Wyniki sesja nr 1
ROZDANIE NR 1
N/NIKT Q83
AKJ4
1098
A94
J542 9
76 109532
Q63 A74
10763 KQ85
AK1076
Q8
KJ52
J2
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 6 420 65.0 35.0
5 9 420 65.0 35.0
4 7 420 65.0 35.0
3 10 -50 12.6 87.4
2 8 420 65.0 35.0
11 16 -50 12.6 87.4
15 19 420 65.0 35.0
14 17 -150 0.1 99.9
13 20 420 65.0 35.0
12 18 420 65.0 35.0
21 26 420 65.0 35.0
25 29 420 65.0 35.0
24 27 -50 12.6 87.4
23 30 420 65.0 35.0
22 28 400 30.0 70.0
31 36 490 99.9 0.1
35 39 400 30.0 70.0
41 37 -50 12.6 87.4
43 40 420 65.0 35.0
32 38 430 94.9 5.1
34 44 400 30.0 70.0
33 42 60% 60% 60.0 60.0
ROZDANIE NR 2
E/NS 8652
754
Q65
762
QJ743 10
86 AKQ10
J10 9843
J843 KQ95
AK9
J932
AK72
A10
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 6 -200 26.2 73.8
5 9 -90 71.4 28.6
4 7 -300 9.5 90.5
3 10 100 92.9 7.1
2 8 -100 54.8 45.2
11 16 -300 9.5 90.5
15 19 -110 40.5 59.5
14 17 -110 40.5 59.5
13 20 -90 71.4 28.6
12 18 -200 26.2 73.8
21 26 -100 54.8 45.2
25 29 -90 71.4 28.6
24 27 -100 54.8 45.2
23 30 -300 9.5 90.5
22 28 -200 26.2 73.8
31 36 100 92.9 7.1
35 39 -100 54.8 45.2
41 37 -400 0.0 100.0
43 40 -200 26.2 73.8
32 38 100 92.9 7.1
34 44 50 81.0 19.0
33 42 100 92.9 7.1
ROZDANIE NR 3
S/EW ==
65
KQ98542
9743
Q952 10643
K1083 Q72
J10 A73
J86 AK10
AKJ87
AJ94
6
Q52
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 7 -150 4.8 95.2
1 10 -100 28.6 71.4
5 8 -100 28.6 71.4
4 6 -50 57.1 42.9
3 9 130 85.7 14.3
12 17 -100 28.6 71.4
11 20 -100 28.6 71.4
15 18 130 85.7 14.3
14 16 100 66.7 33.3
13 19 130 85.7 14.3
22 27 -200 0.0 100.0
21 30 130 85.7 14.3
25 28 130 85.7 14.3
24 26 130 85.7 14.3
23 29 -50 57.1 42.9
43 37 -100 28.6 71.4
31 40 -50 57.1 42.9
35 38 -100 28.6 71.4
34 36 -100 28.6 71.4
41 39 -100 28.6 71.4
32 44 -100 28.6 71.4
33 42 130 85.7 14.3
ROZDANIE NR 4
W/OBIE K5
KJ2
Q109752
A5
QJ A1098432
A95 7
AKJ64 3
1084 KQ73
76
Q108643
8
J962
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 7 -650 81.0 19.0
1 10 -650 81.0 19.0
5 8 -680 35.7 64.3
4 6 -1430 0.0 100.0
3 9 -680 35.7 64.3
12 17 -680 35.7 64.3
11 20 -680 35.7 64.3
15 18 -680 35.7 64.3
14 16 -680 35.7 64.3
13 19 -680 35.7 64.3
22 27 -200 100.0 0.0
21 30 -680 35.7 64.3
25 28 -650 81.0 19.0
24 26 -680 35.7 64.3
23 29 -680 35.7 64.3
43 37 -680 35.7 64.3
31 40 -680 35.7 64.3
35 38 -680 35.7 64.3
34 36 -650 81.0 19.0
41 39 -230 95.2 4.8
32 44 -650 81.0 19.0
33 42 -680 35.7 64.3
ROZDANIE NR 5
N/NS J103
764
106542
K9
Q9874 K652
5 J102
AK3 QJ
AJ75 Q643
A
AKQ983
987
1082
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 8 -140 87.4 12.6
2 6 -420 17.6 82.4
1 9 -170 60.0 40.0
5 7 -200 40.0 60.0
4 10 50 99.9 0.1
13 18 -170 60.0 40.0
12 16 -420 17.6 82.4
11 19 -170 60.0 40.0
15 17 -420 17.6 82.4
14 20 -420 17.6 82.4
23 28 -420 17.6 82.4
22 26 -420 17.6 82.4
21 29 -170 60.0 40.0
25 27 -170 60.0 40.0
24 30 -420 17.6 82.4
33 38 -140 87.4 12.6
41 36 -140 87.4 12.6
43 39 -140 87.4 12.6
35 37 -170 60.0 40.0
34 40 -170 60.0 40.0
31 44 -420 17.6 82.4
32 42 60% 60% 60.0 60.0
ROZDANIE NR 6
E/EW J2
95
8653
A9872
10743 AQ96
4 AKQ10
KQ1092 AJ7
Q104 J5
K85
J87632
4
K63
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 8 -620 32.5 67.5
2 6 300 99.9 0.1
1 9 -620 32.5 67.5
5 7 -620 32.5 67.5
4 10 -620 32.5 67.5
13 18 -620 32.5 67.5
12 16 100 79.9 20.1
11 19 -300 60.0 40.0
15 17 -620 32.5 67.5
14 20 -620 32.5 67.5
23 28 -620 32.5 67.5
22 26 -620 32.5 67.5
21 29 100 79.9 20.1
25 27 100 79.9 20.1
24 30 -620 32.5 67.5
33 38 -720 0.1 99.9
41 36 100 79.9 20.1
43 39 100 79.9 20.1
35 37 -660 5.1 94.9
34 40 100 79.9 20.1
31 44 100 79.9 20.1
32 42 60% 60% 60.0 60.0
ROZDANIE NR 7
S/OBIE 9653
1087543
3
95
A10 QJ72
KJ962 A
J862 Q74
A6 KQJ102
K84
Q
AK1095
8743
ZAPIS %
NS EW NS EW NS EW
-----------------------------
4 9 -660 42.5 57.5
3 7 -660 42.5 57.5
2 10 -690 5.1 94.9
1 8 -630 87.4 12.6
5 6 -660 42.5 57.5
14 19 -660 42.5 57.5
13 17 -660 42.5 57.5
12 20 -660 42.5 57.5
11 18 -660 42.5 57.5
15 16 -660 42.5 57.5
24 29 -630 87.4 12.6
23 27 -630 87.4 12.6
22 30 -630 87.4 12.6
21 28 -660 42.5 57.5
25 26 -630 87.4 12.6
34 39 -690 5.1 94.9
33 37 -630 87.4 12.6
31 40 60% 60% 60.0 60.0
41 38 -660 42.5 57.5
43 36 -660 42.5 57.5
32 42 -690 5.1 94.9
35 44 -660 42.5 57.5
ROZDANIE NR 8
W/NIKT 52
QJ1094
43
J984
Q43 K10987
752 863
KJ86 95
AQ10 753
AJ6
AK
AQ1072
K62
ZAPIS %
NS EW NS EW NS EW
-----------------------------
4 9 -50 30.0 70.0
3 7 -100 7.6 92.4
2 10 -50 30.0 70.0
1 8 140 72.5 27.5
5 6 -50 30.0 70.0
14 19 -50 30.0 70.0
13 17 120 62.5 37.5
12 20 -50 30.0 70.0
11 18 -50 30.0 70.0
15 16 140 72.5 27.5
24 29 -50 30.0 70.0
23 27 400 87.4 12.6
22 30 400 87.4 12.6
21 28 90 50.0 50.0
25 26 420 94.9 5.1
34 39 120 62.5 37.5
33 37 -100 7.6 92.4
31 40 60% 60% 60.0 60.0
41 38 100 55.0 45.0
43 36 460 99.9 0.1
32 42 170 79.9 20.1
35 44 -300 0.1 99.9
ROZDANIE NR 9
N/EW 742
J5432
43
642
9 QJ8
KQ87 A6
AQJ7 K1086
AQ75 10983
AK10653
109
952
KJ
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 10 -690 21.4 78.6
4 8 -600 85.7 14.3
3 6 -690 21.4 78.6
2 9 -600 85.7 14.3
1 7 -800 2.4 97.6
15 20 -660 52.4 47.6
14 18 -720 9.5 90.5
13 16 -660 52.4 47.6
12 19 -300 100.0 0.0
11 17 -630 76.2 23.8
25 30 -660 52.4 47.6
24 28 -660 52.4 47.6
23 26 -800 2.4 97.6
22 29 -690 21.4 78.6
21 27 -660 52.4 47.6
41 40 -660 52.4 47.6
43 38 -660 52.4 47.6
33 36 -660 52.4 47.6
32 39 -600 85.7 14.3
31 37 -500 95.2 4.8
35 42 -660 52.4 47.6
34 44 -690 21.4 78.6
ROZDANIE NR 10
E/OBIE AKQJ10985
K98
AQ
==
4 63
AQ1032 5
84 KJ965
J10972 AKQ85
72
J764
10732
643
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 10 -200 57.9 42.1
4 8 -200 57.9 42.1
3 6 790 97.1 2.9
2 9 -750 10.7 89.3
1 7 -600 29.0 71.0
15 20 -200 57.9 42.1
14 18 -100 86.7 13.3
13 16 790 97.1 2.9
12 19 -750 10.7 89.3
11 17 -200 57.9 42.1
25 30 -600 29.0 71.0
24 28 -750 10.7 89.3
23 26 -200 57.9 42.1
22 29 -200 57.9 42.1
21 27 -200 57.9 42.1
41 40 40% 60% 40.0 60.0
43 38 -100 86.7 13.3
33 36 -200 57.9 42.1
32 39 -750 10.7 89.3
31 37 -750 10.7 89.3
35 42 -200 57.9 42.1
34 44 60% 60% 60.0 60.0