Wyniki sesja 3
ROZDANIE NR 1
N/NIKT 1073
Q74
AK104
942
== KQ964
KJ9 A82
QJ653 87
AQ1063 K87
AJ852
10653
92
J5
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 31 100 90.5 9.5
5 34 -430 2.4 97.6
4 32 -430 2.4 97.6
3 35 50 76.2 23.8
2 33 50 76.2 23.8
21 36 50 76.2 23.8
25 39 -400 33.3 66.7
24 37 200 100.0 0.0
23 40 50 76.2 23.8
22 38 -400 33.3 66.7
26 11 150 95.2 4.8
30 14 -400 33.3 66.7
29 12 -400 33.3 66.7
28 15 50 76.2 23.8
27 13 -400 33.3 66.7
16 6 -400 33.3 66.7
43 9 -400 33.3 66.7
19 7 -400 33.3 66.7
18 10 -400 33.3 66.7
41 8 -400 33.3 66.7
20 44 -400 33.3 66.7
17 42 -90 61.9 38.1
ROZDANIE NR 2
E/NS J1097
A
10875
K1074
A632 85
1073 Q98542
Q3 AK6
Q982 J6
KQ4
KJ6
J942
A53
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 31 -500 0.0 100.0
5 34 -100 19.0 81.0
4 32 -100 19.0 81.0
3 35 150 73.8 26.2
2 33 -100 19.0 81.0
21 36 -100 19.0 81.0
25 39 600 92.9 7.1
24 37 150 73.8 26.2
23 40 100 54.8 45.2
22 38 50 42.9 57.1
26 11 -100 19.0 81.0
30 14 50 42.9 57.1
29 12 -100 19.0 81.0
28 15 140 66.7 33.3
27 13 100 54.8 45.2
16 6 110 61.9 38.1
43 9 600 92.9 7.1
19 7 -100 19.0 81.0
18 10 300 83.3 16.7
41 8 630 100.0 0.0
20 44 300 83.3 16.7
17 42 50 42.9 57.1
ROZDANIE NR 3
S/EW 8762
A103
63
10962
J103 KQ9
82 QJ97
QJ1084 K752
AQ8 43
A54
K654
A9
KJ75
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 32 -100 54.8 45.2
1 35 -110 28.6 71.4
5 33 -150 11.9 88.1
4 31 -100 54.8 45.2
3 34 -100 54.8 45.2
22 37 -150 11.9 88.1
21 40 -150 11.9 88.1
25 38 -50 88.1 11.9
24 36 -110 28.6 71.4
23 39 -150 11.9 88.1
27 12 -100 54.8 45.2
26 15 -100 54.8 45.2
30 13 -100 54.8 45.2
29 11 -50 88.1 11.9
28 14 -50 88.1 11.9
43 7 -50 88.1 11.9
16 10 -300 0.0 100.0
20 8 -50 88.1 11.9
41 6 -110 28.6 71.4
18 9 -100 54.8 45.2
17 44 -50 88.1 11.9
19 42 -100 54.8 45.2
ROZDANIE NR 4
W/OBIE 10532
A
A10943
J72
AJ87 6
K Q9875432
862 J5
A10543 98
KQ94
J106
KQ7
KQ6
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 32 620 75.0 25.0
1 35 930 99.9 0.1
5 33 -110 10.1 89.9
4 31 100 27.5 72.5
3 34 500 55.0 45.0
22 37 -670 0.1 99.9
21 40 620 75.0 25.0
25 38 60% 50% 60.0 50.0
24 36 -110 10.1 89.9
23 39 500 55.0 45.0
27 12 100 27.5 72.5
26 15 -110 10.1 89.9
30 13 620 75.0 25.0
29 11 500 55.0 45.0
28 14 620 75.0 25.0
43 7 100 27.5 72.5
16 10 620 75.0 25.0
20 8 800 92.4 7.6
41 6 100 27.5 72.5
18 9 140 40.0 60.0
17 44 170 45.0 55.0
19 42 800 92.4 7.6
ROZDANIE NR 5
N/NS A542
J10
Q10
J9854
KJ109 Q6
KQ876 432
J87 A9632
Q 1063
873
A95
K54
AK72
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 33 120 95.2 4.8
2 31 110 78.6 21.4
1 34 110 78.6 21.4
5 32 -110 21.4 78.6
4 35 100 59.5 40.5
23 38 -140 14.3 85.7
22 36 -300 4.8 95.2
21 39 50 42.9 57.1
25 37 -100 31.0 69.0
24 40 110 78.6 21.4
28 13 150 100.0 0.0
27 11 50 42.9 57.1
26 14 -110 21.4 78.6
30 12 -400 0.0 100.0
29 15 110 78.6 21.4
18 8 50 42.9 57.1
17 6 110 78.6 21.4
41 9 -170 9.5 90.5
20 7 90 52.4 47.6
43 10 110 78.6 21.4
16 42 -100 31.0 69.0
19 44 100 59.5 40.5
ROZDANIE NR 6
E/EW QJ742
K102
J
KQ63
108 AK965
QJ87 3
9874 A102
A85 10972
3
A9654
KQ653
J4
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 33 -300 9.5 90.5
2 31 -300 9.5 90.5
1 34 -50 76.2 23.8
5 32 -100 47.6 52.4
4 35 -50 76.2 23.8
23 38 -100 47.6 52.4
22 36 -600 0.0 100.0
21 39 -100 47.6 52.4
25 37 -50 76.2 23.8
24 40 -200 19.0 81.0
28 13 -50 76.2 23.8
27 11 -100 47.6 52.4
26 14 -150 28.6 71.4
30 12 -50 76.2 23.8
29 15 -100 47.6 52.4
18 8 140 97.6 2.4
17 6 -300 9.5 90.5
41 9 -50 76.2 23.8
20 7 140 97.6 2.4
43 10 -150 28.6 71.4
16 42 -50 76.2 23.8
19 44 -150 28.6 71.4
ROZDANIE NR 7
S/OBIE Q98
K976
K98
KJ9
J5432 K1076
AQJ 43
1072 J6
Q3 A10765
A
10852
AQ543
842
ZAPIS %
NS EW NS EW NS EW
-----------------------------
4 34 620 92.9 7.1
3 32 620 92.9 7.1
2 35 130 19.0 81.0
1 33 170 59.5 40.5
5 31 170 59.5 40.5
24 39 170 59.5 40.5
23 37 170 59.5 40.5
22 40 130 19.0 81.0
21 38 110 9.5 90.5
25 36 500 85.7 14.3
29 14 170 59.5 40.5
28 12 170 59.5 40.5
27 15 -200 0.0 100.0
26 13 140 31.0 69.0
30 11 170 59.5 40.5
19 9 170 59.5 40.5
41 7 790 100.0 0.0
17 10 130 19.0 81.0
43 8 170 59.5 40.5
20 6 170 59.5 40.5
18 42 140 31.0 69.0
16 44 4 pasy 4.8 95.2
ROZDANIE NR 8
W/NIKT J104
9
A76432
K43
K62 53
AQ83 K65
== KJ10985
AJ10875 96
AQ987
J10742
Q
Q2
ZAPIS %
NS EW NS EW NS EW
-----------------------------
4 34 -170 23.8 76.2
3 32 110 95.2 4.8
2 35 50 83.3 16.7
1 33 200 100.0 0.0
5 31 100 90.5 9.5
24 39 -100 50.0 50.0
23 37 -300 14.3 85.7
22 40 -130 35.7 64.3
21 38 -150 28.6 71.4
25 36 -50 66.7 33.3
29 14 -110 42.9 57.1
28 12 -100 50.0 50.0
27 15 -300 14.3 85.7
26 13 -50 66.7 33.3
30 11 -130 35.7 64.3
19 9 -50 66.7 33.3
41 7 50 83.3 16.7
17 10 -800 0.0 100.0
43 8 -400 4.8 95.2
20 6 -50 66.7 33.3
18 42 -300 14.3 85.7
16 44 -50 66.7 33.3
ROZDANIE NR 9
N/EW K92
1096
AKJ75
AK
AJ86 743
K87 AJ32
92 Q10
9652 J1084
Q105
Q54
8643
Q73
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 35 180 31.0 69.0
4 33 150 11.9 88.1
3 31 180 31.0 69.0
2 34 400 54.8 45.2
1 32 180 31.0 69.0
25 40 430 85.7 14.3
24 38 150 11.9 88.1
23 36 110 0.0 100.0
22 39 430 85.7 14.3
21 37 430 85.7 14.3
30 15 400 54.8 45.2
29 13 150 11.9 88.1
28 11 430 85.7 14.3
27 14 400 54.8 45.2
26 12 180 31.0 69.0
41 10 430 85.7 14.3
19 8 430 85.7 14.3
43 6 400 54.8 45.2
17 9 430 85.7 14.3
16 7 400 54.8 45.2
20 42 150 11.9 88.1
18 44 400 54.8 45.2
ROZDANIE NR 10
E/OBIE 72
K
10872
Q106542
K1054 AQJ96
QJ2 104
KQ9 A65
987 AK3
83
A987653
J43
J
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 35 -650 59.5 40.5
4 33 -680 7.1 92.9
3 31 -660 21.4 78.6
2 34 -650 59.5 40.5
1 32 -650 59.5 40.5
25 40 -660 21.4 78.6
24 38 300 100.0 0.0
23 36 100 95.2 4.8
22 39 -680 7.1 92.9
21 37 -650 59.5 40.5
30 15 -650 59.5 40.5
29 13 -650 59.5 40.5
28 11 -620 90.5 9.5
27 14 -650 59.5 40.5
26 12 -660 21.4 78.6
41 10 -660 21.4 78.6
19 8 -650 59.5 40.5
43 6 -1430 0.0 100.0
17 9 -650 59.5 40.5
16 7 -650 59.5 40.5
20 42 -650 59.5 40.5
18 44 -650 59.5 40.5