Wyniki sesja 4
ROZDANIE NR 11
S/NIKT K874
942
1073
J54
QJ9532 A10
QJ8 A1075
== KJ92
Q976 A82
6
K63
AQ8654
K103
ZAPIS %
NS EW NS EW NS EW
-----------------------------
36 1 50 54.8 45.2
40 4 -400 35.7 64.3
39 2 -400 35.7 64.3
38 5 -500 0.0 100.0
37 3 100 76.2 23.8
26 31 100 76.2 23.8
30 34 100 76.2 23.8
29 32 100 76.2 23.8
28 35 -420 11.9 88.1
27 33 -400 35.7 64.3
16 21 -420 11.9 88.1
20 24 -420 11.9 88.1
19 22 50 54.8 45.2
18 25 -400 35.7 64.3
17 23 300 100.0 0.0
6 11 150 95.2 4.8
43 14 -400 35.7 64.3
9 12 -400 35.7 64.3
8 15 -420 11.9 88.1
41 13 100 76.2 23.8
10 44 100 76.2 23.8
7 42 100 76.2 23.8
ROZDANIE NR 12
W/NS K1043
52
9
K108743
A5 98762
AKQJ84 1076
J762 A5
5 AQJ
QJ
93
KQ10843
962
ZAPIS %
NS EW NS EW NS EW
-----------------------------
36 1 -450 45.2 54.8
40 4 100 100.0 0.0
39 2 -450 45.2 54.8
38 5 50 95.2 4.8
37 3 -450 45.2 54.8
26 31 -420 90.5 9.5
30 34 -480 4.8 95.2
29 32 -450 45.2 54.8
28 35 -450 45.2 54.8
27 33 -450 45.2 54.8
16 21 -450 45.2 54.8
20 24 -450 45.2 54.8
19 22 -450 45.2 54.8
18 25 -480 4.8 95.2
17 23 -450 45.2 54.8
6 11 -480 4.8 95.2
43 14 -450 45.2 54.8
9 12 -450 45.2 54.8
8 15 -450 45.2 54.8
41 13 -430 83.3 16.7
10 44 -450 45.2 54.8
7 42 -430 83.3 16.7
ROZDANIE NR 13
N/OBIE A64
AK32
A83
AKQ
K93 Q8
Q76 J854
Q9742 J106
95 J1062
J10752
109
K5
8743
ZAPIS %
NS EW NS EW NS EW
-----------------------------
37 2 650 64.3 35.7
36 5 650 64.3 35.7
40 3 650 64.3 35.7
39 1 630 28.6 71.4
38 4 -100 4.8 95.2
27 32 650 64.3 35.7
26 35 650 64.3 35.7
30 33 650 64.3 35.7
29 31 650 64.3 35.7
28 34 630 28.6 71.4
17 22 650 64.3 35.7
16 25 -100 4.8 95.2
20 23 630 28.6 71.4
19 21 600 14.3 85.7
18 24 660 95.2 4.8
43 12 630 28.6 71.4
6 15 650 64.3 35.7
10 13 630 28.6 71.4
41 11 660 95.2 4.8
8 14 660 95.2 4.8
7 44 -100 4.8 95.2
9 42 650 64.3 35.7
ROZDANIE NR 14
E/NIKT A8762
765
K104
A10
J954 Q103
KJ83 AQ104
A Q973
J853 64
K
92
J8652
KQ972
ZAPIS %
NS EW NS EW NS EW
-----------------------------
37 2 110 81.0 19.0
36 5 -140 11.9 88.1
40 3 -50 47.6 52.4
39 1 -530 0.0 100.0
38 4 110 81.0 19.0
27 32 -50 47.6 52.4
26 35 -50 47.6 52.4
30 33 -50 47.6 52.4
29 31 90 71.4 28.6
28 34 150 95.2 4.8
17 22 -100 28.6 71.4
16 25 -100 28.6 71.4
20 23 120 90.5 9.5
19 21 50 64.3 35.7
18 24 -50 47.6 52.4
43 12 -300 4.8 95.2
6 15 -110 19.0 81.0
10 13 50 64.3 35.7
41 11 110 81.0 19.0
8 14 -100 28.6 71.4
7 44 -140 11.9 88.1
9 42 470 100.0 0.0
ROZDANIE NR 15
S/NS J53
AJ9
KJ53
AK7
Q106 K98742
K762 Q1085
1082 A97
J109 ==
A
43
Q64
Q865432
ZAPIS %
NS EW NS EW NS EW
-----------------------------
38 3 620 59.5 40.5
37 1 170 19.0 81.0
36 4 170 19.0 81.0
40 2 620 59.5 40.5
39 5 660 78.6 21.4
28 33 660 78.6 21.4
27 31 800 95.2 4.8
26 34 600 38.1 61.9
30 32 600 38.1 61.9
29 35 660 78.6 21.4
18 23 100 4.8 95.2
17 21 690 90.5 9.5
16 24 100 4.8 95.2
20 22 660 78.6 21.4
19 25 620 59.5 40.5
8 13 100 4.8 95.2
7 11 600 38.1 61.9
41 14 1210 100.0 0.0
10 12 170 19.0 81.0
43 15 600 38.1 61.9
6 42 620 59.5 40.5
9 44 600 38.1 61.9
ROZDANIE NR 16
W/EW KQ86
KQ986
76
A7
J9 A10432
A10 754
Q10854 KJ93
Q652 10
75
J32
A2
KJ9843
ZAPIS %
NS EW NS EW NS EW
-----------------------------
38 3 420 88.1 11.9
37 1 -110 0.0 100.0
36 4 140 45.2 54.8
40 2 -50 26.2 73.8
39 5 200 78.6 21.4
28 33 -50 26.2 73.8
27 31 170 61.9 38.1
26 34 450 95.2 4.8
30 32 -50 26.2 73.8
29 35 170 61.9 38.1
18 23 200 78.6 21.4
17 21 170 61.9 38.1
16 24 140 45.2 54.8
20 22 -50 26.2 73.8
19 25 -50 26.2 73.8
8 13 170 61.9 38.1
7 11 -50 26.2 73.8
41 14 420 88.1 11.9
10 12 -100 7.1 92.9
43 15 -100 7.1 92.9
6 42 170 61.9 38.1
9 44 620 100.0 0.0
ROZDANIE NR 17
N/NIKT 986
Q84
AK43
543
J3 K1054
J52 1096
J976 Q85
AQ109 J87
AQ72
AK73
102
K62
ZAPIS %
NS EW NS EW NS EW
-----------------------------
39 4 400 71.4 28.6
38 2 -50 23.8 76.2
37 5 -50 23.8 76.2
36 3 -150 0.0 100.0
40 1 430 90.5 9.5
29 34 -100 4.8 95.2
28 32 400 71.4 28.6
27 35 460 100.0 0.0
26 33 -50 23.8 76.2
30 31 180 57.1 42.9
19 24 -50 23.8 76.2
18 22 400 71.4 28.6
17 25 430 90.5 9.5
16 23 150 50.0 50.0
20 21 120 42.9 57.1
9 14 -50 23.8 76.2
41 12 430 90.5 9.5
7 15 -50 23.8 76.2
43 13 -50 23.8 76.2
10 11 400 71.4 28.6
8 42 400 71.4 28.6
6 44 150 50.0 50.0
ROZDANIE NR 18
E/NS 6
KJ104
A1075
Q972
KQ53 AJ94
93 Q8752
Q943 62
AK8 J10
10872
A6
KJ8
6543
ZAPIS %
NS EW NS EW NS EW
-----------------------------
39 4 50 64.3 35.7
38 2 100 83.3 16.7
37 5 -110 38.1 61.9
36 3 -110 38.1 61.9
40 1 50 64.3 35.7
29 34 50 64.3 35.7
28 32 -140 11.9 88.1
27 35 -110 38.1 61.9
26 33 100 83.3 16.7
30 31 -140 11.9 88.1
19 24 150 97.6 2.4
18 22 100 83.3 16.7
17 25 -110 38.1 61.9
16 23 50 64.3 35.7
20 21 -140 11.9 88.1
9 14 -140 11.9 88.1
41 12 100 83.3 16.7
7 15 -110 38.1 61.9
43 13 -140 11.9 88.1
10 11 -90 52.4 47.6
8 42 -140 11.9 88.1
6 44 150 97.6 2.4
ROZDANIE NR 19
S/EW 754
95
Q976
A1095
A92 KQ63
AQ10 J8762
83 2
KJ642 873
J108
K43
AKJ1054
Q
ZAPIS %
NS EW NS EW NS EW
-----------------------------
40 5 -620 2.4 97.6
39 3 -50 78.6 21.4
38 1 -50 78.6 21.4
37 4 -50 78.6 21.4
36 2 -250 23.8 76.2
30 35 -50 78.6 21.4
29 33 -50 78.6 21.4
28 31 -100 54.8 45.2
27 34 -170 33.3 66.7
26 32 90 95.2 4.8
20 25 -50 78.6 21.4
19 23 -170 33.3 66.7
18 21 -100 54.8 45.2
17 24 -300 16.7 83.3
16 22 400 100.0 0.0
41 15 -170 33.3 66.7
9 13 -100 54.8 45.2
43 11 -500 9.5 90.5
7 14 -110 42.9 57.1
6 12 -620 2.4 97.6
10 42 -300 16.7 83.3
8 44 -100 54.8 45.2
ROZDANIE NR 20
W/OBIE J1075
AQ10732
86
7
Q9 A643
9865 J
QJ1075 A942
K5 AJ96
K82
K4
K3
Q108432
ZAPIS %
NS EW NS EW NS EW
-----------------------------
40 5 -130 28.6 71.4
39 3 -130 28.6 71.4
38 1 -130 28.6 71.4
37 4 -130 28.6 71.4
36 2 -130 28.6 71.4
30 35 -110 64.3 35.7
29 33 -130 28.6 71.4
28 31 -130 28.6 71.4
27 34 -110 64.3 35.7
26 32 -130 28.6 71.4
20 25 100 76.2 23.8
19 23 170 92.9 7.1
18 21 500 100.0 0.0
17 24 170 92.9 7.1
16 22 140 83.3 16.7
41 15 -130 28.6 71.4
9 13 -130 28.6 71.4
43 11 -110 64.3 35.7
7 14 -150 0.0 100.0
6 12 -110 64.3 35.7
10 42 140 83.3 16.7
8 44 -130 28.6 71.4