Wyniki sesja 7
ROZDANIE NR 55
S/OBIE 9874
AJ10865
8
109
AK6532 J10
Q 743
1097 AKJ52
763 K82
Q
K92
Q643
AQJ54
ZAPIS %
NS EW NS EW NS EW
-----------------------------
38 29 230 71.4 28.6
40 30 170 35.7 64.3
39 31 100 14.3 85.7
27 32 200 53.6 46.4
28 33 200 53.6 46.4
26 34 650 92.9 7.1
23 20 150 28.6 71.4
25 21 200 53.6 46.4
24 22 100 14.3 85.7
35 17 200 53.6 46.4
37 18 990 100.0 0.0
36 19 300 78.6 21.4
11 14 400 85.7 14.3
13 15 100 14.3 85.7
12 16 -600 0.0 100.0
ROZDANIE NR 56
W/NIKT 108643
KQ52
9
K93
K92 J7
AJ63 84
KJ2 Q1087654
A65 Q8
AQ5
1097
A3
J10742
ZAPIS %
NS EW NS EW NS EW
-----------------------------
38 29 50 85.7 14.3
40 30 -130 39.3 60.7
39 31 -130 39.3 60.7
27 32 50 85.7 14.3
28 33 -300 14.3 85.7
26 34 -110 64.3 35.7
23 20 -110 64.3 35.7
25 21 -430 7.1 92.9
24 22 100 100.0 0.0
35 17 -530 0.0 100.0
37 18 -130 39.3 60.7
36 19 -150 21.4 78.6
11 14 50 85.7 14.3
13 15 -130 39.3 60.7
12 16 -110 64.3 35.7
ROZDANIE NR 57
N/EW 65
862
94
AKQJ32
J843 A107
109754 AJ3
A2 753
106 9874
KQ92
KQ
KQJ1086
5
ZAPIS %
NS EW NS EW NS EW
-----------------------------
38 29 -100 25.0 75.0
40 30 -100 25.0 75.0
39 31 -100 25.0 75.0
27 32 130 57.1 42.9
28 33 -100 25.0 75.0
26 34 -100 25.0 75.0
23 20 430 82.1 17.9
25 21 430 82.1 17.9
24 22 430 82.1 17.9
35 17 400 64.3 35.7
37 18 460 100.0 0.0
36 19 -100 25.0 75.0
11 14 430 82.1 17.9
13 15 -100 25.0 75.0
12 16 -100 25.0 75.0
ROZDANIE NR 58
E/OBIE 973
K82
J1084
875
K854 AQ10
973 A10
Q A9753
KQ432 1096
J62
QJ654
K62
AJ
ZAPIS %
NS EW NS EW NS EW
-----------------------------
39 30 -120 35.7 64.3
38 31 -170 21.4 78.6
40 29 -90 50.0 50.0
26 33 100 78.6 21.4
27 34 100 78.6 21.4
28 32 100 78.6 21.4
24 21 -120 35.7 64.3
23 22 -300 0.0 100.0
25 20 100 78.6 21.4
36 18 100 78.6 21.4
35 19 -120 35.7 64.3
37 17 100 78.6 21.4
12 15 -200 10.7 89.3
11 16 -200 10.7 89.3
13 14 100 78.6 21.4
ROZDANIE NR 59
S/NIKT KJ762
K
AK97
AJ2
8 A103
A1063 J984
1052 QJ4
K9765 Q43
Q954
Q752
863
108
ZAPIS %
NS EW NS EW NS EW
-----------------------------
39 30 -50 7.1 92.9
38 31 140 21.4 78.6
40 29 420 71.4 28.6
26 33 170 42.9 57.1
27 34 -50 7.1 92.9
28 32 170 42.9 57.1
24 21 420 71.4 28.6
23 22 450 85.7 14.3
25 20 170 42.9 57.1
36 18 630 92.9 7.1
35 19 170 42.9 57.1
37 17 170 42.9 57.1
12 15 800 100.0 0.0
11 16 420 71.4 28.6
13 14 -50 7.1 92.9
ROZDANIE NR 60
W/NS KJ6
A43
J109
K543
A7543 Q1082
K102 Q86
Q53 AK42
J6 A10
9
J975
876
Q9872
ZAPIS %
NS EW NS EW NS EW
-----------------------------
39 30 -450 25.0 75.0
38 31 -420 71.4 28.6
40 29 -420 71.4 28.6
26 33 -450 25.0 75.0
27 34 -450 25.0 75.0
28 32 -450 25.0 75.0
24 21 -450 25.0 75.0
23 22 -450 25.0 75.0
25 20 -420 71.4 28.6
36 18 -420 71.4 28.6
35 19 300 100.0 0.0
37 17 -450 25.0 75.0
12 15 -450 25.0 75.0
11 16 -420 71.4 28.6
13 14 -200 92.9 7.1
ROZDANIE NR 61
N/OBIE A10973
1074
A1094
A
82 KJ5
K32 Q
K65 QJ873
KQ985 10762
Q64
AJ9865
2
J43
ZAPIS %
NS EW NS EW NS EW
-----------------------------
40 31 140 7.1 92.9
39 29 620 67.9 32.1
38 30 650 89.3 10.7
28 34 650 89.3 10.7
26 32 650 89.3 10.7
27 33 170 32.1 67.9
25 22 170 32.1 67.9
24 20 -100 0.0 100.0
23 21 170 32.1 67.9
37 19 200 57.1 42.9
36 17 170 32.1 67.9
35 18 650 89.3 10.7
13 16 170 32.1 67.9
12 14 620 67.9 32.1
11 15 170 32.1 67.9
ROZDANIE NR 62
E/NIKT 982
J53
AQJ
AJ97
43 KQJ105
A8 Q1097
K964 753
K10843 6
A76
K642
1082
Q52
ZAPIS %
NS EW NS EW NS EW
-----------------------------
40 31 50 53.6 46.4
39 29 -50 32.1 67.9
38 30 -50 32.1 67.9
28 34 100 78.6 21.4
26 32 50 53.6 46.4
27 33 50 53.6 46.4
25 22 100 78.6 21.4
24 20 100 78.6 21.4
23 21 -200 0.0 100.0
37 19 -150 10.7 89.3
36 17 -140 21.4 78.6
35 18 150 92.9 7.1
13 16 -150 10.7 89.3
12 14 500 100.0 0.0
11 15 50 53.6 46.4
ROZDANIE NR 63
S/NS K3
10987
J53
10975
AJ9872 Q65
J AKQ3
K642 A7
K2 AJ63
104
6542
Q1098
Q84
ZAPIS %
NS EW NS EW NS EW
-----------------------------
40 31 -980 60.7 39.3
39 29 50 100.0 0.0
38 30 -980 60.7 39.3
28 34 -990 14.3 85.7
26 32 -980 60.7 39.3
27 33 -980 60.7 39.3
25 22 -480 92.9 7.1
24 20 -990 14.3 85.7
23 21 -980 60.7 39.3
37 19 -980 60.7 39.3
36 17 -980 60.7 39.3
35 18 -990 14.3 85.7
13 16 -990 14.3 85.7
12 14 -980 60.7 39.3
11 15 -990 14.3 85.7