Historia pary nr 150
Pawe³ Jassem -Piotr Zatorski
historia2
Przeciwnicy | Rozd. | linia | ktr | RG | wist | lew | NS | EW | % |
Roland Godlewski -Stanis³aw Micha³owski | 1 | NS | +470 | 100 | 00 | ||||
2 | NS | +2210 | 100 | 00 | |||||
Piotr Busse -Andrzej Syrek | 3 | NS | +100 | 79 | 37 | ||||
4 | NS | - | 110 | 35 | 48 | ||||
Janusz Michalec -Ryszard Zieliñski | 5 | NS | +100 | 90 | 48 | ||||
6 | NS | - | 110 | 46 | 83 | ||||
Jerzy Grien -Ryszard Lewiñski | 7 | NS | +300 | 86 | 51 | ||||
8 | NS | - | 400 | 65 | 08 | ||||
Maciej Pilecki -Kazimierz Dujs | 9 | EW | + | 600 | 71 | 43 | |||
10 | EW | + | 660 | 73 | 81 | ||||
W³adys³aw Biernat -Marek Biernat | 11 | EW | -150 | 9 | 69 | ||||
12 | EW | + | 200 | 95 | 95 | ||||
Rafa³ Gardzielewski -Pawe³ Kolwicz | 13 | EW | -1370 | 35 | 71 | ||||
14 | EW | -90 | 58 | 73 | |||||
Andrzej Choniawko -Ryszard Kubacki | 15 | EW | + | 450 | 50 | 83 | |||
16 | EW | -550 | 22 | 59 | |||||
Miros³aw Bublewicz -Maciej Wierzbicki | 19 | NS | - | 130 | 56 | 35 | |||
20 | NS | +600 | 35 | 48 | |||||
Tomasz Spodenkiewicz -Andrzej Kozikowski | 21 | NS | - | 400 | 45 | 24 | |||
22 | NS | +110 | 82 | 54 | |||||
Olga Jackiewicz -Agnieszka Chudy | 23 | NS | - | 650 | 33 | 07 | |||
24 | NS | +150 | 96 | 83 | |||||
Marta Maj -Jakub Przerembski | 25 | NS | - | 130 | 45 | 24 | |||
26 | NS | +100 | 87 | 90 | |||||
Ryszard Lisewski -Marek Klatkiewicz | 27 | NS | +430 | 33 | 07 | ||||
28 | NS | - | 420 | 4 | 18 | ||||
Wynik | |||||||||
+/- | |||||||||
Razem |