Historia pary nr 152
Krzysztof £ukaszewski -Waldemar Nowak
historia2
Przeciwnicy | Rozd. | linia | ktr | RG | wist | lew | NS | EW | % |
Tomasz Spodenkiewicz -Andrzej Kozikowski | 1 | NS | +90 | 44 | 44 | ||||
2 | NS | +1430 | 65 | 87 | |||||
Olga Jackiewicz -Agnieszka Chudy | 3 | NS | +100 | 79 | 37 | ||||
4 | NS | +100 | 72 | 57 | |||||
Marta Maj -Jakub Przerembski | 5 | NS | +100 | 90 | 48 | ||||
6 | NS | - | 300 | 20 | 63 | ||||
Ryszard Lisewski -Marek Klatkiewicz | 7 | NS | +100 | 46 | 83 | ||||
8 | NS | - | 400 | 65 | 08 | ||||
Piotr Busse -Andrzej Syrek | 9 | NS | - | 600 | 28 | 57 | |||
10 | NS | - | 660 | 26 | 19 | ||||
Monika Weber -Piotr £opusiewicz | 11 | NS | +500 | 98 | 37 | ||||
12 | NS | - | 200 | 4 | 05 | ||||
Janusz Michalec -Ryszard Zieliñski | 13 | EW | -690 | 68 | 25 | ||||
14 | EW | -400 | 0 | 79 | |||||
Jerzy Grien -Ryszard Lewiñski | 15 | EW | + | 450 | 50 | 83 | |||
16 | EW | -100 | 79 | 02 | |||||
Maciej Pilecki -Kazimierz Dujs | 17 | EW | -50 | 38 | 10 | ||||
18 | EW | -120 | 8 | 88 | |||||
W³adys³aw Biernat -Marek Biernat | 19 | EW | + | 130 | 43 | 65 | |||
20 | EW | -630 | 30 | 65 | |||||
Rafa³ Gardzielewski -Pawe³ Kolwicz | 23 | NS | - | 650 | 33 | 07 | |||
24 | NS | - | 490 | 43 | 65 | ||||
Andrzej Choniawko -Ryszard Kubacki | 25 | NS | - | 600 | 4 | 76 | |||
26 | NS | -1 | 440 | 14 | 52 | ||||
Miros³aw Bublewicz -Maciej Wierzbicki | 27 | NS | +430 | 33 | 07 | ||||
28 | NS | - | 300 | 8 | 17 | ||||
Wynik | |||||||||
+/- | |||||||||
Razem |