Historia pary nr 170
Miros³aw Bublewicz -Maciej Wierzbicki
historia2
Przeciwnicy | Rozd. | linia | ktr | RG | wist | lew | NS | EW | % |
Stanis³aw Kaszuba -W³odzimierz Kozicki | 1 | NS | +90 | 44 | 44 | ||||
2 | NS | +680 | 32 | 54 | |||||
Krzysztof Kufel -Jacek Kufel | 3 | EW | -100 | 20 | 63 | ||||
4 | EW | -100 | 27 | 43 | |||||
Gra¿yna Brewiak -Rafa³ Jagniewski | 5 | NS | +100 | 90 | 48 | ||||
6 | NS | - | 300 | 20 | 63 | ||||
Wojciech Dolny -Jaros³aw Micha³owski | 7 | EW | -200 | 28 | 57 | ||||
8 | EW | + | 140 | 11 | 90 | ||||
Aleksander Nowakowski -Marek Sosiñski | 9 | NS | - | 140 | 61 | 90 | |||
10 | NS | - | 170 | 76 | 98 | ||||
Marek Wichtowski -Andrzej Witkowski | 11 | EW | -800 | 0 | 02 | ||||
12 | EW | -100 | 48 | 39 | |||||
Marek Juszczak -W³odzimierz £ysenko | 13 | NS | +1370 | 64 | 29 | ||||
14 | NS | +400 | 99 | 21 | |||||
Ewa Mielcarzewicz -Jerzy Bajka | 15 | EW | + | 460 | 84 | 14 | |||
16 | EW | + | 100 | 91 | 12 | ||||
Pawe³ Jassem -Piotr Zatorski | 19 | EW | + | 130 | 43 | 65 | |||
20 | EW | -600 | 64 | 52 | |||||
Leszek Falkowski -Jaros³aw Œmieszek | 21 | EW | + | 490 | 96 | 83 | |||
22 | EW | +50 | 35 | 71 | |||||
Eugeniusz Furs -Andrzej Go³ygowski | 23 | EW | -100 | 16 | 13 | ||||
24 | EW | + | 480 | 27 | 78 | ||||
Zygmunt Grzegorczyk -Jerzy Roszak | 25 | EW | -100 | 16 | 67 | ||||
26 | EW | + | 690 | 57 | 25 | ||||
Krzysztof £ukaszewski -Waldemar Nowak | 27 | EW | -430 | 66 | 93 | ||||
28 | EW | + | 300 | 91 | 83 | ||||
Wynik | |||||||||
+/- | |||||||||
Razem |