Historia pary nr 5
Jolanta Ziêtara -Rafa³ Junik
historia2
Przeciwnicy | Rozd. | linia | ktr | RG | wist | lew | NS | EW | % |
Marta Machaliñska -Wojciech Gawe³ | 1 | EW | -90 | 55 | 56 | ||||
2 | EW | -1430 | 34 | 13 | |||||
Wies³aw Niciñski -Micha³ Rudnicki | 3 | EW | + | 150 | 62 | 70 | |||
4 | EW | + | 110 | 64 | 52 | ||||
Barbara Radomska -Jan Sadowski | 5 | EW | -150 | 0 | 79 | ||||
6 | EW | + | 300 | 79 | 37 | ||||
Jan Adamczewski -Roman Kujawski | 9 | NS | - | 140 | 61 | 90 | |||
10 | NS | - | 620 | 61 | 11 | ||||
Krzysztof Szymczak -S³awomir Maciejewski | 11 | NS | +110 | 68 | 55 | ||||
12 | NS | +100 | 51 | 61 | |||||
Kryspin £ykowski -Bogus³aw Matuszewski | 13 | NS | +1440 | 88 | 89 | ||||
14 | NS | - | 100 | 6 | 35 | ||||
Jerzy Sieracki -Tomasz W³odarczak | 15 | NS | - | 450 | 49 | 17 | |||
16 | NS | +800 | 96 | 76 | |||||
Anna Nosalska -Jacek Kostur | 17 | NS | - | 400 | 15 | 87 | |||
18 | NS | +50 | 69 | 35 | |||||
Jerzy Rodziewicz -Andrzej Pietrkiewicz | 19 | NS | - | 130 | 56 | 35 | |||
20 | NS | +660 | 96 | 76 | |||||
Alicja Dykier -Micha³ Nowaczyk | 21 | NS | +50 | 76 | 19 | ||||
22 | NS | +150 | 91 | 27 | |||||
Piotr Klimacki -Ryszard Smejda | 23 | NS | - | 650 | 33 | 07 | |||
24 | NS | - | 490 | 43 | 65 | ||||
Waldemar Kozielewski -Cezary Szadkowski | 25 | NS | - | 180 | 11 | 90 | |||
26 | NS | -1 | 440 | 14 | 52 | ||||
Jaros³aw Ostrowski -Micha³ Stefanów | 27 | EW | -430 | 66 | 93 | ||||
28 | EW | + | 140 | 43 | 03 | ||||
Wynik | |||||||||
+/- | |||||||||
Razem |