Historia pary nr 91
Grzegorz Bajek -Waldemar Siuda
historia2
Przeciwnicy | Rozd. | linia | ktr | RG | wist | lew | NS | EW | % |
Pawe³ £êcki -Miros³aw Szparaga | 1 | EW | + | 110 | 100 | 00 | |||
2 | EW | + | 100 | 92 | 06 | ||||
Robert Pogorzelski -Cezary Kmiecik | 3 | EW | -100 | 20 | 63 | ||||
4 | EW | -200 | 4 | 05 | |||||
Leszek Sztyrak -Przemys³aw Janiszewski | 5 | EW | -50 | 30 | 16 * | ||||
6 | NS | +100 | 79 | 37 | |||||
W³adys³aw Tomasiak -Marek Zaborowski | 7 | EW | -200 | 28 | 57 | ||||
8 | EW | + | 430 | 78 | 57 | ||||
Bogdan Janota -Andrzej Stypczyñski | 9 | NS | - | 140 | 61 | 90 | |||
10 | NS | - | 650 | 34 | 13 | ||||
Adam Koz³owski -Pawe³ Siwiñski | 11 | EW | + | 150 | 98 | 37 | |||
12 | EW | -100 | 48 | 39 | |||||
Aleksandra Wolska -Rados³aw Szczepañski | 13 | NS | +1440 | 88 | 89 | ||||
14 | NS | +90 | 41 | 27 | |||||
Tomasz Latos -Marek Gi¿a | 15 | EW | + | 450 | 50 | 83 | |||
16 | EW | -500 | 41 | 94 | |||||
Damian Wroñski -Micha³ Lewiñski | 17 | NS | +100 | 83 | 33 | ||||
18 | NS | +50 | 69 | 35 | |||||
Roman Budzik -Jerzy Thiem | 19 | EW | + | 130 | 43 | 65 | |||
20 | EW | œr | ed | nia | 50 | 00 | |||
Edward Stylski -Krzysztof Tumielewicz | 21 | EW | + | 400 | 54 | 76 | |||
22 | EW | -490 | 0 | 79 | |||||
Boles³aw Krzewski -Mariusz Nowak | 23 | EW | + | 650 | 66 | 93 | |||
24 | EW | -150 | 3 | 17 | |||||
Pawe³ Gruszczyñski -Wies³aw Bela | 25 | EW | + | 130 | 54 | 76 | |||
26 | EW | +1 | 440 | 85 | 48 | ||||
Wynik | |||||||||
+/- | |||||||||
Razem |