Wyniki sesja 2
ROZDANIE NR 11
S/NIKT P A93
C QJ854
K Q
T 9754
P 1072 P J5
C 763 C K102
K K43 K A9875
T QJ62 T K103
P KQ864
C A9
K J1062
T A8
ZAPIS %
NS EW NS EW NS EW
-----------------------------
11 1 800 100.0 0.0
15 4 170 27.5 72.5
14 2 -50 2.5 97.5
13 5 420 87.5 12.5
12 3 170 27.5 72.5
21 16 200 65.0 35.0
25 19 200 65.0 35.0
24 17 170 27.5 72.5
23 20 450 95.0 5.0
22 18 200 65.0 35.0
31 6 200 65.0 35.0
35 9 200 65.0 35.0
34 7 420 87.5 12.5
33 10 -50 2.5 97.5
32 8 200 65.0 35.0
36 26 200 65.0 35.0
40 29 170 27.5 72.5
39 27 170 27.5 72.5
38 30 170 27.5 72.5
41 28 170 27.5 72.5
37 42 170 27.5 72.5
ROZDANIE NR 12
W/NS P K8
C 9853
K Q74
T AJ83
P QJ654 P 1092
C 1062 C KQ4
K KJ2 K A103
T K4 T 10975
P A73
C AJ7
K 9865
T Q62
ZAPIS %
NS EW NS EW NS EW
-----------------------------
11 1 4 pasy 47.5 52.5
15 4 4 pasy 47.5 52.5
14 2 100 87.5 12.5
13 5 -300 2.5 97.5
12 3 180 100.0 0.0
21 16 4 pasy 47.5 52.5
25 19 -300 2.5 97.5
24 17 4 pasy 47.5 52.5
23 20 4 pasy 47.5 52.5
22 18 4 pasy 47.5 52.5
31 6 4 pasy 47.5 52.5
35 9 110 95.0 5.0
34 7 100 87.5 12.5
33 10 50 80.0 20.0
32 8 4 pasy 47.5 52.5
36 26 4 pasy 47.5 52.5
40 29 4 pasy 47.5 52.5
39 27 -200 10.0 90.0
38 30 -140 15.0 85.0
41 28 4 pasy 47.5 52.5
37 42 4 pasy 47.5 52.5
ROZDANIE NR 13
N/OBIE P KJ8
C Q6
K A1082
T J543
P AQ942 P 1065
C 5 C J1084
K QJ7643 K K9
T K T A1062
P 73
C AK9732
K 5
T Q987
ZAPIS %
NS EW NS EW NS EW
-----------------------------
12 2 500 92.5 7.5
11 5 -200 5.0 95.0
15 3 140 47.5 52.5
14 1 -110 17.5 82.5
13 4 -140 10.0 90.0
22 17 140 47.5 52.5
21 20 -110 17.5 82.5
25 18 100 32.5 67.5
24 16 200 62.5 37.5
23 19 500 92.5 7.5
32 7 400 77.5 22.5
31 10 100 32.5 67.5
35 8 100 32.5 67.5
34 6 100 32.5 67.5
33 9 400 77.5 22.5
37 27 -870 0.0 100.0
36 30 500 92.5 7.5
40 28 200 62.5 37.5
41 26 500 92.5 7.5
38 29 200 62.5 37.5
39 42 200 62.5 37.5
ROZDANIE NR 14
E/NIKT P QJ7653
C J
K QJ1084
T 6
P 98 P K1042
C AKQ109 C 83
K 32 K AK75
T 10532 T AQ9
P A
C 76542
K 96
T KJ874
ZAPIS %
NS EW NS EW NS EW
-----------------------------
12 2 50 82.5 17.5
11 5 -150 55.0 45.0
15 3 50 82.5 17.5
14 1 -500 12.5 87.5
13 4 -500 12.5 87.5
22 17 50 82.5 17.5
21 20 -500 12.5 87.5
25 18 -100 60.0 40.0
24 16 50 82.5 17.5
23 19 -400 40.0 60.0
32 7 -400 40.0 60.0
31 10 -500 12.5 87.5
35 8 -300 50.0 50.0
34 6 -500 12.5 87.5
33 9 -500 12.5 87.5
37 27 -400 40.0 60.0
36 30 50 82.5 17.5
40 28 50 82.5 17.5
41 26 -430 30.0 70.0
38 29 50 82.5 17.5
39 42 50 82.5 17.5
ROZDANIE NR 15
S/NS P J
C AQ86
K AKQ9875
T Q
P A7532 P Q1064
C == C K1095
K 43 K J2
T A109732 T KJ4
P K98
C J7432
K 106
T 865
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 3 -420 30.0 70.0
12 1 -500 10.0 90.0
11 4 -200 62.5 37.5
15 2 -200 62.5 37.5
14 5 -200 62.5 37.5
23 18 -420 30.0 70.0
22 16 -200 62.5 37.5
21 19 -200 62.5 37.5
25 17 -100 90.0 10.0
24 20 100 95.0 5.0
33 8 -200 62.5 37.5
32 6 130 100.0 0.0
31 9 -500 10.0 90.0
35 7 -590 0.0 100.0
34 10 -170 85.0 15.0
38 28 -200 62.5 37.5
37 26 -420 30.0 70.0
41 29 -200 62.5 37.5
40 27 -420 30.0 70.0
39 30 -500 10.0 90.0
36 42 -420 30.0 70.0
ROZDANIE NR 16
W/EW P AK432
C K72
K A1063
T 10
P 7 P J1085
C 1063 C J
K QJ4 K K852
T KJ8753 T AQ64
P Q96
C AQ9854
K 97
T 92
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 3 450 75.0 25.0
12 1 200 25.0 75.0
11 4 420 42.5 57.5
15 2 450 75.0 25.0
14 5 420 42.5 57.5
23 18 200 25.0 75.0
22 16 200 25.0 75.0
21 19 450 75.0 25.0
25 17 200 25.0 75.0
24 20 -100 2.5 97.5
33 8 -50 10.0 90.0
32 6 450 75.0 25.0
31 9 450 75.0 25.0
35 7 -100 2.5 97.5
34 10 450 75.0 25.0
38 28 450 75.0 25.0
37 26 450 75.0 25.0
41 29 200 25.0 75.0
40 27 450 75.0 25.0
39 30 450 75.0 25.0
36 42 450 75.0 25.0
ROZDANIE NR 17
N/NIKT P A10954
C Q104
K 82
T AK3
P 6 P KQ
C A8 C K932
K A943 K K1075
T J109875 T Q42
P J8732
C J765
K QJ6
T 6
ZAPIS %
NS EW NS EW NS EW
-----------------------------
14 4 -300 0.0 100.0
13 2 300 90.0 10.0
12 5 300 90.0 10.0
11 3 -100 20.0 80.0
15 1 50 42.5 57.5
24 19 50 42.5 57.5
23 17 100 62.5 37.5
22 20 50 42.5 57.5
21 18 -100 20.0 80.0
25 16 300 90.0 10.0
34 9 -100 20.0 80.0
33 7 300 90.0 10.0
32 10 100 62.5 37.5
31 8 100 62.5 37.5
35 6 -100 20.0 80.0
39 29 -130 5.0 95.0
41 27 140 75.0 25.0
37 30 50 42.5 57.5
36 28 -100 20.0 80.0
40 26 300 90.0 10.0
38 42 100 62.5 37.5
ROZDANIE NR 18
E/NS P AQ3
C 53
K KQ54
T K854
P 2 P J10987
C A10984 C 72
K 1096 K 8732
T AJ62 T 97
P K654
C KQJ6
K AJ
T Q103
ZAPIS %
NS EW NS EW NS EW
-----------------------------
14 4 600 20.0 80.0
13 2 630 55.0 45.0
12 5 660 90.0 10.0
11 3 630 55.0 45.0
15 1 600 20.0 80.0
24 19 500 5.0 95.0
23 17 630 55.0 45.0
22 20 630 55.0 45.0
21 18 600 20.0 80.0
25 16 600 20.0 80.0
34 9 630 55.0 45.0
33 7 130 0.0 100.0
32 10 630 55.0 45.0
31 8 660 90.0 10.0
35 6 630 55.0 45.0
39 29 660 90.0 10.0
41 27 630 55.0 45.0
37 30 600 20.0 80.0
36 28 660 90.0 10.0
40 26 630 55.0 45.0
38 42 660 90.0 10.0
ROZDANIE NR 19
S/EW P Q875
C J8
K 8643
T K85
P AK4 P 103
C K1096 C A32
K 1072 K KJ
T Q73 T AJ10942
P J962
C Q754
K AQ95
T 6
ZAPIS %
NS EW NS EW NS EW
-----------------------------
15 5 -660 32.5 67.5
14 3 -630 70.0 30.0
13 1 -660 32.5 67.5
12 4 -630 70.0 30.0
11 2 -660 32.5 67.5
25 20 -660 32.5 67.5
24 18 -660 32.5 67.5
23 16 -630 70.0 30.0
22 19 200 100.0 0.0
21 17 -720 2.5 97.5
35 10 -630 70.0 30.0
34 8 -140 90.0 10.0
33 6 100 95.0 5.0
32 9 -660 32.5 67.5
31 7 -660 32.5 67.5
41 30 -660 32.5 67.5
39 28 -660 32.5 67.5
38 26 -630 70.0 30.0
37 29 -720 2.5 97.5
36 27 -600 85.0 15.0
40 42 -660 32.5 67.5
ROZDANIE NR 20
W/OBIE P K3
C Q9542
K Q96
T Q93
P J10864 P A75
C A3 C 1086
K AK4 K J1087
T AJ2 T 1086
P Q92
C KJ7
K 532
T K754
ZAPIS %
NS EW NS EW NS EW
-----------------------------
15 5 -140 17.5 82.5
14 3 -110 67.5 32.5
13 1 -620 0.0 100.0
12 4 -120 40.0 60.0
11 2 -140 17.5 82.5
25 20 -100 87.5 12.5
24 18 -140 17.5 82.5
23 16 -120 40.0 60.0
22 19 -120 40.0 60.0
21 17 -120 40.0 60.0
35 10 200 100.0 0.0
34 8 -110 67.5 32.5
33 6 -100 87.5 12.5
32 9 -80 95.0 5.0
31 7 -120 40.0 60.0
41 30 -110 67.5 32.5
39 28 -110 67.5 32.5
38 26 -140 17.5 82.5
37 29 -110 67.5 32.5
36 27 -500 5.0 95.0
40 42 -110 67.5 32.5