Wyniki Otwartych Mistrzostw Handlowców
M1 2.X.2005 Sesja 2
ROZDANIE NR 1
N/NIKT A5
Q
AQJ653
Q1096
K63 J9742
AK1032 J965
K74 2
73 K84
Q108
874
1098
AJ52
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 17 średnia 50.0 50.0
9 3 130 13.3 86.7
21 19 170 56.1 43.9
11 5 170 56.1 43.9
15 7 170 56.1 43.9
12 18 170 56.1 43.9
10 4 500 92.8 7.2
22 20 150 25.6 74.5
24 6 -50 1.1 98.9
16 8 500 92.8 7.2
ROZDANIE NR 2
E/NS A87
J
KJ6
1085432
109632 KJ54
103 8542
Q52 10983
AJ9 Q
Q
AKQ976
A74
K76
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 17 średnia 50.0 50.0
9 3 630 31.7 68.3
21 19 -100 7.2 92.8
11 5 630 31.7 68.3
15 7 650 74.4 25.6
12 18 650 74.4 25.6
10 4 650 74.4 25.6
22 20 650 74.4 25.6
24 6 -100 7.2 92.8
16 8 650 74.4 25.6
ROZDANIE NR 3
S/EW AQ974
875
54
AQ10
105 KJ62
AJ9 Q432
QJ872 63
642 J75
83
K106
AK109
K983
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 7 -50 43.2 56.8
23 13 średnia 50.0 50.0
9 11 110 70.6 29.4
17 19 -100 8.8 91.3
1 21 50% 60% 50.0 60.0
6 8 -50 43.2 56.8
12 14 -50 43.2 56.8
10 24 400 84.3 15.7
18 20 500 98.1 1.9
2 22 -100 8.8 91.3
ROZDANIE NR 4
W/OBIE 104
K7
K72
AQJ1032
AK762 J983
965 AJ43
A6 853
954 76
Q5
Q1082
QJ1094
K8
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 7 -200 7.2 92.8
23 13 średnia 50.0 50.0
9 11 110 37.8 62.2
17 19 130 56.1 43.9
1 21 200 80.6 19.4
6 8 600 98.9 1.1
12 14 130 56.1 43.9
10 24 200 80.6 19.4
18 20 -200 7.2 92.8
2 22 -110 25.6 74.5
ROZDANIE NR 5
N/NS A954
K92
QJ109
A4
J763 10
AJ1075 Q63
K A87652
J65 K98
KQ82
84
43
Q10732
ZAPIS %
NS EW NS EW NS EW
-----------------------------
11 3 140 43.9 56.1
21 15 -530 1.1 98.9
23 7 średnia 50.0 50.0
9 1 140 43.9 56.1
13 19 620 98.9 1.1
24 4 300 74.4 25.6
22 16 600 86.7 13.3
12 8 50 13.3 86.7
10 2 140 43.9 56.1
14 20 140 43.9 56.1
ROZDANIE NR 6
E/EW AJ10
105
KQ865
1072
KQ9863 2
98762 AQ
2 J109743
5 Q964
754
KJ43
A
AKJ83
ZAPIS %
NS EW NS EW NS EW
-----------------------------
11 3 200 1.1 98.9
21 15 1400 98.9 1.1
23 7 średnia 50.0 50.0
9 1 460 74.4 25.6
13 19 400 25.6 74.5
24 4 400 25.6 74.5
22 16 430 56.1 43.9
12 8 500 86.7 13.3
10 2 430 56.1 43.9
14 20 400 25.6 74.5
ROZDANIE NR 7
S/OBIE 108
764
Q8432
K84
J953 KQ742
Q952 83
J9 76
Q93 J1075
A6
AKJ10
AK105
A62
ZAPIS %
NS EW NS EW NS EW
-----------------------------
21 13 630 31.7 68.3
1 11 630 31.7 68.3
17 3 630 31.7 68.3
23 15 średnia 50.0 50.0
9 5 210 1.1 98.9
22 14 720 98.9 1.1
2 24 660 68.3 31.7
18 4 630 31.7 68.3
12 16 660 68.3 31.7
10 6 690 86.7 13.3
ROZDANIE NR 8
W/NIKT Q87532
A10873
3
3
AJ9 K64
5 KQJ96
10742 9
K9854 Q1062
10
42
AKQJ865
AJ7
ZAPIS %
NS EW NS EW NS EW
-----------------------------
21 13 -100 19.4 80.6
1 11 110 56.1 43.9
17 3 -100 19.4 80.6
23 15 średnia 50.0 50.0
9 5 110 56.1 43.9
22 14 430 92.8 7.2
2 24 100 37.8 62.2
18 4 -300 1.1 98.9
12 16 430 92.8 7.2
10 6 400 74.4 25.6
ROZDANIE NR 9
N/EW K10984
2
K102
Q1095
A2 763
AK763 984
83 A654
KJ73 A86
QJ5
QJ105
QJ97
42
ZAPIS %
NS EW NS EW NS EW
-----------------------------
15 19 110 37.8 62.2
17 7 200 68.3 31.7
1 5 100 19.4 80.6
13 11 300 98.9 1.1
23 3 średnia 50.0 50.0
16 20 100 19.4 80.6
18 8 200 68.3 31.7
6 2 200 68.3 31.7
14 24 200 68.3 31.7
12 4 -140 1.1 98.9
ROZDANIE NR 10
E/OBIE AK3
J975
84
AQ97
85 QJ109642
KQ1043 6
Q106 AJ75
842 3
7
A82
K932
KJ1065
ZAPIS %
NS EW NS EW NS EW
-----------------------------
15 19 200 62.2 37.8
17 7 -100 1.1 98.9
1 5 600 92.8 7.2
13 11 200 62.2 37.8
23 3 średnia 50.0 50.0
16 20 600 92.8 7.2
18 8 200 62.2 37.8
6 2 100 19.4 80.6
14 24 120 37.8 62.2
12 4 100 19.4 80.6
ROZDANIE NR 11
S/NIKT K9
1092
543
A9642
J65 A108732
AJ864 K
8 J10762
KQ108 5
Q4
Q753
AKQ9
J73
ZAPIS %
NS EW NS EW NS EW
-----------------------------
9 17 -300 33.5 66.5
3 19 -50 83.0 17.0
13 15 -170 50.0 50.0
21 5 -1270 0.5 99.5
7 1 300 99.5 0.5
10 18 -500 11.5 88.5
4 20 -170 50.0 50.0
14 16 -140 66.5 33.5
22 6 -420 22.5 77.5
8 2 -50 83.0 17.0
ROZDANIE NR 12
W/NS Q106
10764
K64
A52
A982 743
KJ3 A
A983 QJ5
K3 QJ10986
KJ5
Q9852
1072
74
ZAPIS %
NS EW NS EW NS EW
-----------------------------
9 17 -460 39.0 61.0
3 19 -400 88.5 11.5
13 15 -460 39.0 61.0
21 5 -460 39.0 61.0
7 1 -460 39.0 61.0
10 18 -460 39.0 61.0
4 20 -460 39.0 61.0
14 16 -460 39.0 61.0
22 6 -150 99.5 0.5
8 2 -460 39.0 61.0
ROZDANIE NR 13
N/OBIE Q10
107643
1086
A63
A97 KJ83
AQJ952 8
3 QJ972
952 K104
6542
K
AK54
QJ87
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 1 średnia 50.0 50.0
9 13 -140 30.0 70.0
11 19 90 90.0 10.0
7 3 -110 70.0 30.0
17 21 -140 30.0 70.0
15 5 -140 30.0 70.0
12 2 -110 70.0 30.0
10 14 -110 70.0 30.0
24 20 -140 30.0 70.0
8 4 -170 0.0 100.0
18 22 100 100.0 0.0
16 6 -140 30.0 70.0
ROZDANIE NR 14
E/NIKT J87543
J
A75
QJ9
109 K2
652 KQ97
9642 103
8753 AK642
AQ6
A10843
KQJ8
10
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 1 średnia 50.0 50.0
9 13 480 75.0 25.0
11 19 110 0.0 100.0
7 3 230 40.0 60.0
17 21 480 75.0 25.0
15 5 480 75.0 25.0
12 2 130 10.0 90.0
10 14 480 75.0 25.0
24 20 150 20.0 80.0
8 4 170 30.0 70.0
18 22 480 75.0 25.0
16 6 480 75.0 25.0
ROZDANIE NR 15
S/NS A1065
AJ43
1073
54
KQ8 J4
2 Q98
J86 A954
AQ8732 K1096
9732
K10765
KQ2
J
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 5 średnia 50.0 50.0
9 7 100 80.0 20.0
1 19 50 65.0 35.0
15 11 -110 25.0 75.0
13 17 50 65.0 35.0
3 21 -110 25.0 75.0
12 6 -100 50.0 50.0
10 8 300 100.0 0.0
2 20 -110 25.0 75.0
16 24 -200 0.0 100.0
14 18 -110 25.0 75.0
4 22 150 90.0 10.0
ROZDANIE NR 16
W/EW J107
5
A9654
KQJ6
AK942 Q63
K97 108632
J2 KQ107
874 10
85
AQJ4
83
A9532
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 5 średnia 50.0 50.0
9 7 130 75.0 25.0
1 19 200 100.0 0.0
15 11 130 75.0 25.0
13 17 -530 0.0 100.0
3 21 -100 25.0 75.0
12 6 130 75.0 25.0
10 8 110 45.0 55.0
2 20 110 45.0 55.0
16 24 -100 25.0 75.0
14 18 -170 10.0 90.0
4 22 130 75.0 25.0
ROZDANIE NR 17
N/NIKT J8
Q1073
A1094
A72
1095 AQ6
A864 K9
8632 K7
Q4 J109863
K7432
J52
QJ5
K5
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 21 średnia 50.0 50.0
9 15 -180 5.0 95.0
5 19 -150 25.0 75.0
3 1 -50 90.0 10.0
7 13 -110 45.0 55.0
11 17 -100 65.0 35.0
12 22 90 100.0 0.0
10 16 -90 80.0 20.0
6 20 -150 25.0 75.0
4 2 -110 45.0 55.0
8 14 -180 5.0 95.0
24 18 -100 65.0 35.0
ROZDANIE NR 18
E/NS K10
A942
J873
AQ8
J5 9763
J105 3
65 AKQ94
KJ10963 542
AQ842
KQ876
102
7
ZAPIS %
NS EW NS EW NS EW
-----------------------------
23 21 średnia 50.0 50.0
9 15 630 55.0 45.0
5 19 630 55.0 45.0
3 1 650 75.0 25.0
7 13 660 90.0 10.0
11 17 620 25.0 75.0
12 22 680 100.0 0.0
10 16 620 25.0 75.0
6 20 650 75.0 25.0
4 2 620 25.0 75.0
8 14 -200 0.0 100.0
24 18 620 25.0 75.0