Wyniki sesja 4
ROZDANIE NR 1
N/NIKT 9632
A842
K
QJ54
K84 A10
10 KQJ975
AJ82 765
K10986 32
QJ75
63
Q10943
A7
ZAPIS %
NS EW NS EW NS EW
-----------------------------
31 1 -400 31.8 68.2
35 4 -200 47.7 52.3
34 2 -450 9.1 90.9
33 5 -200 47.7 52.3
32 3 50 77.3 22.7
42 21 -140 61.4 38.6
46 24 140 86.4 13.6
45 22 50 77.3 22.7
44 25 -400 31.8 68.2
43 23 200 93.2 6.8
36 11 -170 54.5 45.5
40 14 -430 15.9 84.1
39 12 -140 61.4 38.6
38 15 -530 4.5 95.5
37 13 -430 15.9 84.1
6 26 50 77.3 22.7
10 29 -400 31.8 68.2
9 27 -400 31.8 68.2
8 30 -110 68.2 31.8
7 28 -400 31.8 68.2
41 18 300 100.0 0.0
16 19 200 93.2 6.8
17 20 -600 0.0 100.0
ROZDANIE NR 2
E/NS 107
AKQ75
KQ84
A7
AQ943 KJ5
1093 J6
J107 652
J9 K10542
862
842
A93
Q863
ZAPIS %
NS EW NS EW NS EW
-----------------------------
31 1 620 65.9 34.1
35 4 -200 0.0 100.0
34 2 620 65.9 34.1
33 5 620 65.9 34.1
32 3 650 93.2 6.8
42 21 -100 4.5 95.5
46 24 620 65.9 34.1
45 22 620 65.9 34.1
44 25 500 43.2 56.8
43 23 650 93.2 6.8
36 11 300 31.8 68.2
40 14 500 43.2 56.8
39 12 100 9.1 90.9
38 15 170 13.6 86.4
37 13 620 65.9 34.1
6 26 200 22.7 77.3
10 29 460 36.4 63.6
9 27 200 22.7 77.3
8 30 650 93.2 6.8
7 28 620 65.9 34.1
41 18 650 93.2 6.8
16 19 200 22.7 77.3
17 20 620 65.9 34.1
ROZDANIE NR 3
S/EW J87
K1076
J7
KJ109
Q10963 A4
Q943 A
A4 K1093
75 Q86432
K52
J852
Q8652
A
ZAPIS %
NS EW NS EW NS EW
-----------------------------
32 2 -110 15.9 84.1
31 5 200 81.8 18.2
35 3 100 45.5 54.5
34 1 -600 0.0 100.0
33 4 -110 15.9 84.1
43 22 100 45.5 54.5
42 25 -110 15.9 84.1
46 23 100 45.5 54.5
45 21 200 81.8 18.2
44 24 -100 27.3 72.7
37 12 200 81.8 18.2
36 15 200 81.8 18.2
40 13 -110 15.9 84.1
39 11 200 81.8 18.2
38 14 100 45.5 54.5
7 27 100 45.5 54.5
6 30 200 81.8 18.2
10 28 100 45.5 54.5
9 26 200 81.8 18.2
8 29 200 81.8 18.2
41 16 200 81.8 18.2
17 18 100 45.5 54.5
20 19 -300 4.5 95.5
ROZDANIE NR 4
W/OBIE J84
KJ95
8654
107
K1053 AQ9
A104 Q873
KQ10 A932
854 QJ
762
62
J7
AK9632
ZAPIS %
NS EW NS EW NS EW
-----------------------------
32 2 -430 31.8 68.2
31 5 -430 31.8 68.2
35 3 100 93.2 6.8
34 1 -460 4.5 95.5
33 4 -430 31.8 68.2
43 22 -430 31.8 68.2
42 25 -420 63.6 36.4
46 23 -420 63.6 36.4
45 21 100 93.2 6.8
44 24 100 93.2 6.8
37 12 -300 77.3 22.7
36 15 -400 72.7 27.3
40 13 100 93.2 6.8
39 11 -500 0.0 100.0
38 14 -430 31.8 68.2
7 27 -430 31.8 68.2
6 30 -430 31.8 68.2
10 28 -430 31.8 68.2
9 26 -430 31.8 68.2
8 29 -420 63.6 36.4
41 16 -430 31.8 68.2
17 18 -430 31.8 68.2
20 19 -90 81.8 18.2
ROZDANIE NR 5
N/NS K3
AJ109732
A3
104
A108 Q654
854 K
KJ76 984
985 AKJ72
J972
Q6
Q1052
Q63
ZAPIS %
NS EW NS EW NS EW
-----------------------------
33 3 140 61.4 38.6
32 1 -100 25.0 75.0
31 4 170 81.8 18.2
35 2 140 61.4 38.6
34 5 -200 6.8 93.2
44 23 -300 0.0 100.0
43 21 730 93.2 6.8
42 24 140 61.4 38.6
46 22 50 38.6 61.4
45 25 140 61.4 38.6
38 13 -100 25.0 75.0
37 11 170 81.8 18.2
36 14 50 38.6 61.4
40 12 -110 13.6 86.4
39 15 730 93.2 6.8
8 28 170 81.8 18.2
7 26 790 100.0 0.0
6 29 -100 25.0 75.0
10 27 -200 6.8 93.2
9 30 -100 25.0 75.0
41 17 100 45.5 54.5
20 16 140 61.4 38.6
19 18 140 61.4 38.6
ROZDANIE NR 6
E/EW K53
AQ854
107
Q54
AQ986 J74
K6 9
KJ98 AQ42
76 KJ832
102
J10732
653
A109
ZAPIS %
NS EW NS EW NS EW
-----------------------------
33 3 -300 43.2 56.8
32 1 -500 22.7 77.3
31 4 -300 43.2 56.8
35 2 -500 22.7 77.3
34 5 -650 2.3 97.7
44 23 100 79.5 20.5
43 21 -170 59.1 40.9
42 24 100 79.5 20.5
46 22 -300 43.2 56.8
45 25 100 79.5 20.5
38 13 -500 22.7 77.3
37 11 -620 11.4 88.6
36 14 100 79.5 20.5
40 12 200 100.0 0.0
39 15 100 79.5 20.5
8 28 -300 43.2 56.8
7 26 -300 43.2 56.8
6 29 -300 43.2 56.8
10 27 100 79.5 20.5
9 30 100 79.5 20.5
41 17 -620 11.4 88.6
20 16 -650 2.3 97.7
19 18 100 79.5 20.5
ROZDANIE NR 7
S/OBIE AKJ32
8
10865
K82
10 Q985
KJ103 AQ94
QJ K73
A97643 105
764
7652
A942
QJ
ZAPIS %
NS EW NS EW NS EW
-----------------------------
34 4 -800 2.3 97.7
33 2 -170 40.9 59.1
32 5 -300 34.1 65.9
31 3 -110 59.1 40.9
35 1 -300 34.1 65.9
45 24 100 90.9 9.1
44 22 -100 72.7 27.3
43 25 -500 13.6 86.4
42 23 50 81.8 18.2
46 21 -590 9.1 90.9
39 14 -420 22.7 77.3
38 12 -420 22.7 77.3
37 15 -140 45.5 54.5
36 13 -110 59.1 40.9
40 11 -800 2.3 97.7
9 29 110 95.5 4.5
8 27 -110 59.1 40.9
7 30 50 81.8 18.2
6 28 -420 22.7 77.3
10 26 -110 59.1 40.9
41 20 -110 59.1 40.9
19 17 150 100.0 0.0
18 16 50 81.8 18.2
ROZDANIE NR 8
W/NIKT AJ9
75
AKQJ2
Q43
Q6 K732
AJ98 K
10764 9853
K82 AJ97
10854
Q106432
==
1065
ZAPIS %
NS EW NS EW NS EW
-----------------------------
34 4 -500 6.8 93.2
33 2 690 90.9 9.1
32 5 -200 27.3 72.7
31 3 -100 38.6 61.4
35 1 -300 18.2 81.8
45 24 110 65.9 34.1
44 22 110 65.9 34.1
43 25 110 65.9 34.1
42 23 300 81.8 18.2
46 21 1000 100.0 0.0
39 14 -1100 0.0 100.0
38 12 670 86.4 13.6
37 15 -200 27.3 72.7
36 13 -200 27.3 72.7
40 11 -500 6.8 93.2
9 29 90 45.5 54.5
8 27 100 50.0 50.0
7 30 110 65.9 34.1
6 28 110 65.9 34.1
10 26 -400 13.6 86.4
41 20 110 65.9 34.1
19 17 870 95.5 4.5
18 16 -100 38.6 61.4
ROZDANIE NR 9
N/EW QJ10984
107
10
9842
K3 A75
AKJ84 Q9
Q86 K754
AQJ 10765
62
6532
AJ932
K3
ZAPIS %
NS EW NS EW NS EW
-----------------------------
35 5 -690 18.2 81.8
34 3 -690 18.2 81.8
33 1 -690 18.2 81.8
32 4 -650 63.6 36.4
31 2 -690 18.2 81.8
46 25 -690 18.2 81.8
45 23 -200 88.6 11.4
44 21 -650 63.6 36.4
43 24 -170 95.5 4.5
42 22 -650 63.6 36.4
40 15 -200 88.6 11.4
39 13 -840 0.0 100.0
38 11 -660 40.9 59.1
37 14 100 100.0 0.0
36 12 -650 63.6 36.4
10 30 -660 40.9 59.1
9 28 -650 63.6 36.4
8 26 -690 18.2 81.8
7 29 -660 40.9 59.1
6 27 -650 63.6 36.4
41 19 -650 63.6 36.4
18 20 -690 18.2 81.8
16 17 -620 81.8 18.2
ROZDANIE NR 10
E/OBIE 92
AQ87643
6
J105
KJ107 AQ863
KJ 9
KJ3 A875
KQ72 A84
54
1052
Q10942
963
ZAPIS %
NS EW NS EW NS EW
-----------------------------
35 5 -710 68.2 31.8
34 3 -1430 40.9 59.1
33 1 -1430 40.9 59.1
32 4 -710 68.2 31.8
31 2 -1460 6.8 93.2
46 25 -650 86.4 13.6
45 23 -1460 6.8 93.2
44 21 -1440 18.2 81.8
43 24 -680 79.5 20.5
42 22 -1430 40.9 59.1
40 15 -680 79.5 20.5
39 13 -710 68.2 31.8
38 11 -1460 6.8 93.2
37 14 -1430 40.9 59.1
36 12 -200 90.9 9.1
10 30 -1430 40.9 59.1
9 28 -1460 6.8 93.2
8 26 -1430 40.9 59.1
7 29 -1430 40.9 59.1
6 27 100 97.7 2.3
41 19 100 97.7 2.3
18 20 -1430 40.9 59.1
16 17 -1430 40.9 59.1