Wyniki sesja 1
ROZDANIE NR 1
N/NIKT P 9642
C K65
K 84
T 9754
P == P AJ1083
C AQ10732 C J4
K AKQJ9 K 1052
T KJ T Q32
P KQ75
C 98
K 763
T A1086
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 7 100 99.6 0.4
3 11 -420 59.9 40.1
4 8 50% 60% 50.0 60.0
2 12 -450 30.2 69.8
5 10 50 79.8 20.2
6 9 -450 30.2 69.8
13 19 -480 0.4 99.6
15 23 -430 50.0 50.0
16 20 -460 10.3 89.7
14 24 50 79.8 20.2
17 22 50 79.8 20.2
18 21 -450 30.2 69.8
ROZDANIE NR 2
E/NS P K63
C K763
K 1083
T J32
P 752 P AJ109
C AQ10982 C J5
K Q7 K KJ52
T K4 T A105
P Q84
C 4
K A964
T Q9876
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 7 -420 50.0 50.0
3 11 50 99.6 0.4
4 8 50% 60% 50.0 60.0
2 12 -450 10.3 89.7
5 10 -400 74.8 25.2
6 9 -420 50.0 50.0
13 19 -400 74.8 25.2
15 23 -200 89.7 10.3
16 20 -430 30.2 69.8
14 24 -450 10.3 89.7
17 22 -420 50.0 50.0
18 21 -450 10.3 89.7
ROZDANIE NR 3
S/EW P AJ75
C A95
K K9432
T Q
P KQ82 P 10
C KQ843 C J6
K 8 K AQJ1076
T 1084 T K953
P 9643
C 1072
K 5
T AJ762
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 4 60% 50% 60.0 50.0
2 9 100 89.7 10.3
10 7 200 99.6 0.4
12 11 -50 74.8 25.2
8 6 -100 40.1 59.9
3 5 -50 74.8 25.2
13 16 -100 40.1 59.9
14 21 -120 10.3 89.7
22 19 -100 40.1 59.9
24 23 -300 0.4 99.6
20 18 -100 40.1 59.9
15 17 -100 40.1 59.9
ROZDANIE NR 4
W/OBIE P 10
C J1087
K J964
T KQ105
P AKQ84 P J32
C 32 C A64
K A10752 K Q3
T 2 T AJ964
P 9765
C KQ95
K K8
T 873
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 4 60% 50% 60.0 50.0
2 9 100 45.0 55.0
10 7 400 99.6 0.4
12 11 200 64.9 35.1
8 6 200 64.9 35.1
3 5 300 84.7 15.3
13 16 -620 15.3 84.7
14 21 -620 15.3 84.7
22 19 -620 15.3 84.7
24 23 300 84.7 15.3
20 18 100 45.0 55.0
15 17 -620 15.3 84.7
ROZDANIE NR 5
N/NS P J32
C QJ7
K 985
T A765
P 985 P AQ107
C A C 9865432
K KJ106 K ==
T KJ1032 T Q4
P K64
C K10
K AQ7432
T 98
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 8 -170 35.1 64.9
1 10 -500 0.4 99.6
12 5 -140 59.9 40.1
6 4 60% 50% 60.0 50.0
11 9 -170 35.1 64.9
7 3 100 99.6 0.4
14 20 -200 20.2 79.8
13 22 -420 10.3 89.7
24 17 -140 59.9 40.1
18 16 50 89.7 10.3
23 21 -140 59.9 40.1
19 15 -100 79.8 20.2
ROZDANIE NR 6
E/EW P 9
C K73
K AK8543
T Q108
P J2 P KQ10743
C A C QJ85
K 10962 K QJ
T AK7542 T J
P A865
C 109642
K 7
T 963
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 8 300 94.6 5.4
1 10 100 50.0 50.0
12 5 -600 20.2 79.8
6 4 60% 50% 60.0 50.0
11 9 200 74.8 25.2
7 3 100 50.0 50.0
14 20 300 94.6 5.4
13 22 200 74.8 25.2
24 17 -600 20.2 79.8
18 16 -600 20.2 79.8
23 21 100 50.0 50.0
19 15 -790 0.4 99.6
ROZDANIE NR 7
S/OBIE P 87
C 94
K QJ97
T 108653
P AQ1065 P KJ43
C K8653 C J10
K K6 K 543
T 7 T KQ42
P 92
C AQ72
K A1082
T AJ9
ZAPIS %
NS EW NS EW NS EW
-----------------------------
12 7 -620 20.2 79.8
1 6 -1130 0.4 99.6
11 8 -620 20.2 79.8
3 10 -620 20.2 79.8
9 5 -170 59.9 40.1
4 2 50% 60% 50.0 60.0
24 19 -170 59.9 40.1
13 18 -170 59.9 40.1
23 20 -170 59.9 40.1
15 22 -170 59.9 40.1
21 17 -140 94.6 5.4
16 14 -140 94.6 5.4
ROZDANIE NR 8
W/NIKT P J1062
C Q10982
K 5
T 1052
P K4 P 9875
C KJ765 C 3
K J1064 K AKQ3
T J9 T AQ76
P AQ3
C A4
K 9872
T K843
ZAPIS %
NS EW NS EW NS EW
-----------------------------
12 7 -120 59.9 40.1
1 6 50 79.8 20.2
11 8 -400 10.3 89.7
3 10 100 94.6 5.4
9 5 -400 10.3 89.7
4 2 50% 60% 50.0 60.0
24 19 -150 40.1 59.9
13 18 -90 69.8 30.2
23 20 -400 10.3 89.7
15 22 -130 50.0 50.0
21 17 100 94.6 5.4
16 14 -300 30.2 69.8
ROZDANIE NR 9
N/EW P A985
C A4
K 943
T Q732
P Q73 P K102
C J73 C K106
K 10752 K AK8
T A85 T K1096
P J64
C Q9852
K QJ6
T J4
ZAPIS %
NS EW NS EW NS EW
-----------------------------
11 4 60% 50% 60.0 50.0
1 3 -90 45.0 55.0
9 7 -90 45.0 55.0
2 6 -90 45.0 55.0
5 8 -90 45.0 55.0
10 12 110 99.6 0.4
23 16 100 84.7 15.3
13 15 -50 69.8 30.2
21 19 -120 10.3 89.7
14 18 -120 10.3 89.7
17 20 100 84.7 15.3
22 24 -120 10.3 89.7
ROZDANIE NR 10
E/OBIE P QJ43
C K96
K Q105
T 543
P A75 P K6
C Q84 C A3
K 962 K AJ73
T AJ106 T Q9872
P 10982
C J10752
K K84
T K
ZAPIS %
NS EW NS EW NS EW
-----------------------------
11 4 60% 50% 60.0 50.0
1 3 -600 45.0 55.0
9 7 -600 45.0 55.0
2 6 -600 45.0 55.0
5 8 -630 0.4 99.6
10 12 -600 45.0 55.0
23 16 -600 45.0 55.0
13 15 -200 89.7 10.3
21 19 -600 45.0 55.0
14 18 -600 45.0 55.0
17 20 -130 99.6 0.4
22 24 -600 45.0 55.0
ROZDANIE NR 11
S/NIKT P KJ
C 1074
K KJ762
T J104
P A1054 P 8732
C AQ95 C 82
K 9 K AQ85
T 6532 T A98
P Q96
C KJ63
K 1043
T KQ7
ZAPIS %
NS EW NS EW NS EW
-----------------------------
9 10 -150 10.3 89.7
1 2 -100 40.1 59.9
5 4 60% 50% 60.0 50.0
12 3 4 pasy 74.8 25.2
8 7 -500 0.4 99.6
6 11 -140 25.2 74.8
21 22 -140 25.2 74.8
13 14 4 pasy 74.8 25.2
17 16 -80 50.0 50.0
24 15 4 pasy 74.8 25.2
20 19 4 pasy 74.8 25.2
18 23 50 99.6 0.4
ROZDANIE NR 12
W/NS P KQJ
C J2
K 853
T AKJ73
P A10986 P 754
C K984 C Q103
K A6 K K42
T Q10 T 6542
P 32
C A765
K QJ1097
T 98
ZAPIS %
NS EW NS EW NS EW
-----------------------------
9 10 600 89.7 10.3
1 2 120 64.9 35.1
5 4 60% 50% 60.0 50.0
12 3 -100 25.2 74.8
8 7 -100 25.2 74.8
6 11 100 45.0 55.0
21 22 630 99.6 0.4
13 14 100 45.0 55.0
17 16 -110 5.4 94.6
24 15 300 79.8 20.2
20 19 120 64.9 35.1
18 23 -110 5.4 94.6
ROZDANIE NR 13
N/OBIE P KJ2
C 9763
K 854
T K104
P 873 P Q95
C A104 C K5
K J73 K AQ92
T J875 T 9632
P A1064
C QJ82
K K106
T AQ
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 9 90 31.8 68.2
5 6 120 59.1 40.9
1 12 180 90.9 9.1
8 10 120 59.1 40.9
11 2 150 72.7 27.3
7 4 90 31.8 68.2
15 21 90 31.8 68.2
17 18 90 31.8 68.2
13 24 180 90.9 9.1
20 22 -100 4.5 95.5
23 14 -100 4.5 95.5
19 16 180 90.9 9.1
ROZDANIE NR 14
E/NIKT P 632
C 74
K KQ62
T K852
P J10 P K954
C AK863 C J5
K 1043 K 9875
T A43 T Q106
P AQ87
C Q1092
K AJ
T J97
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 9 50 22.7 77.3
5 6 300 100.0 0.0
1 12 120 90.9 9.1
8 10 -100 9.1 90.9
11 2 50 22.7 77.3
7 4 100 68.2 31.8
15 21 110 81.8 18.2
17 18 90 50.0 50.0
13 24 90 50.0 50.0
20 22 100 68.2 31.8
23 14 80 36.4 63.6
19 16 -150 0.0 100.0
ROZDANIE NR 15
S/NS P J75
C 10952
K J95
T Q62
P Q2 P AK10983
C AQJ86 C K
K Q42 K K6
T J54 T 10987
P 64
C 743
K A10873
T AK3
ZAPIS %
NS EW NS EW NS EW
-----------------------------
4 10 50% 60% 50.0 60.0
2 5 -430 0.4 99.6
8 3 -420 10.3 89.7
1 11 -400 30.2 69.8
7 6 50 74.8 25.2
9 12 50 74.8 25.2
16 22 500 99.6 0.4
14 17 -400 30.2 69.8
20 15 -400 30.2 69.8
13 23 -140 50.0 50.0
19 18 50 74.8 25.2
21 24 50 74.8 25.2
ROZDANIE NR 16
W/EW P 9842
C J3
K A87
T AK95
P A3 P J76
C K764 C AQ1052
K QJ109 K K32
T J72 T Q4
P KQ105
C 98
K 654
T 10863
ZAPIS %
NS EW NS EW NS EW
-----------------------------
4 10 50% 60% 50.0 60.0
2 5 100 64.9 35.1
8 3 100 64.9 35.1
1 11 200 99.6 0.4
7 6 -140 25.2 74.8
9 12 100 64.9 35.1
16 22 -300 10.3 89.7
14 17 100 64.9 35.1
20 15 -620 0.4 99.6
13 23 -140 25.2 74.8
19 18 100 64.9 35.1
21 24 100 64.9 35.1
ROZDANIE NR 17
N/NIKT P 973
C KQJ52
K 109
T AK8
P A862 P K1054
C 94 C 6
K K8743 K AJ62
T Q2 T J1093
P QJ
C A10873
K Q5
T 7654
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 11 -50 63.6 36.4
10 6 -50 63.6 36.4
12 8 420 100.0 0.0
7 2 -100 18.2 81.8
1 9 -100 18.2 81.8
4 3 -100 18.2 81.8
17 23 -50 63.6 36.4
22 18 -100 18.2 81.8
24 20 -50 63.6 36.4
19 14 -100 18.2 81.8
13 21 -50 63.6 36.4
16 15 110 90.9 9.1
ROZDANIE NR 18
E/NS P QJ109
C A2
K A9
T Q10872
P K7654 P 32
C 74 C J1065
K 10632 K QJ754
T A3 T J9
P A8
C KQ983
K K8
T K654
ZAPIS %
NS EW NS EW NS EW
-----------------------------
5 11 630 40.9 59.1
10 6 300 27.3 72.7
12 8 650 54.5 45.5
7 2 -100 18.2 81.8
1 9 660 81.8 18.2
4 3 -500 0.0 100.0
17 23 660 81.8 18.2
22 18 660 81.8 18.2
24 20 660 81.8 18.2
19 14 660 81.8 18.2
13 21 630 40.9 59.1
16 15 -300 9.1 90.9
ROZDANIE NR 19
S/EW P 1063
C 76
K KJ7
T J10654
P 9 P AQ42
C K109432 C AQJ8
K 10932 K 84
T AK T 983
P KJ875
C 5
K AQ65
T Q72
ZAPIS %
NS EW NS EW NS EW
-----------------------------
8 9 -650 35.1 64.9
6 3 -200 99.6 0.4
11 7 -500 89.7 10.3
4 12 50% 60% 50.0 60.0
1 5 -650 35.1 64.9
10 2 -650 35.1 64.9
20 21 -650 35.1 64.9
18 15 -650 35.1 64.9
23 19 -650 35.1 64.9
16 24 -650 35.1 64.9
13 17 -620 79.8 20.2
22 14 -650 35.1 64.9
ROZDANIE NR 20
W/OBIE P A97
C KJ72
K QJ103
T A2
P KQ1086432 P J5
C Q63 C 9
K 7 K AK98542
T 5 T Q96
P ==
C A10854
K 6
T KJ108743
ZAPIS %
NS EW NS EW NS EW
-----------------------------
8 9 850 89.7 10.3
6 3 -500 20.2 79.8
11 7 -620 10.3 89.7
4 12 50% 60% 50.0 60.0
1 5 -100 50.0 50.0
10 2 -100 50.0 50.0
20 21 -170 30.2 69.8
18 15 -800 0.4 99.6
23 19 200 74.8 25.2
16 24 1540 99.6 0.4
13 17 200 74.8 25.2
22 14 -100 50.0 50.0
ROZDANIE NR 1
N/NIKT P 9642
C K65
K 84
T 9754
P == P AJ1083
C AQ10732 C J4
K AKQJ9 K 1052
T KJ T Q32
P KQ75
C 98
K 763
T A1086
ZAPIS %
NS EW NS EW NS EW
-----------------------------
6 12 -420 74.8 25.2
7 5 -460 5.4 94.6
3 2 -430 40.1 59.9
9 4 60% 50% 60.0 50.0
10 11 -420 74.8 25.2
1 8 -420 74.8 25.2
18 24 -420 74.8 25.2
19 17 -400 99.6 0.4
15 14 -430 40.1 59.9
21 16 -460 5.4 94.6
22 23 -450 20.2 79.8
13 20 -430 40.1 59.9
ROZDANIE NR 2
E/NS P K63
C K763
K 1083
T J32
P 752 P AJ109
C AQ10982 C J5
K Q7 K KJ52
T K4 T A105
P Q84
C 4
K A964
T Q9876
ZAPIS %
NS EW NS EW NS EW
-----------------------------
6 12 -430 20.2 79.8
7 5 -430 20.2 79.8
3 2 -420 69.8 30.2
9 4 60% 50% 60.0 50.0
10 11 -420 69.8 30.2
1 8 -420 69.8 30.2
18 24 -420 69.8 30.2
19 17 -430 20.2 79.8
15 14 -430 20.2 79.8
21 16 -430 20.2 79.8
22 23 -420 69.8 30.2
13 20 -400 99.6 0.4