Wyniki sesja 3
ROZDANIE NR 1
N/NIKT P A10643
C Q4
K AJ7
T K85
P K7 P Q9852
C 93 C AJ8
K KQ10542 K 63
T 762 T AQ4
P J
C K107652
K 98
T J1093
ZAPIS %
NS EW NS EW NS EW
-----------------------------
10 9 -50 18.2 81.8
2 14 -100 4.5 95.5
7 17 -100 4.5 95.5
8 13 50 36.4 63.6
11 21 120 54.5 45.5
15 1 150 72.7 27.3
3 22 200 95.5 4.5
5 12 150 72.7 27.3
23 4 50 36.4 63.6
6 20 150 72.7 27.3
24 19 200 95.5 4.5
18 16 50 36.4 63.6
ROZDANIE NR 2
E/NS P Q987
C AJ1074
K Q10
T K2
P AJ P K1054
C 9865 C KQ3
K K652 K A743
T 1098 T J6
P 632
C 2
K J98
T AQ7543
ZAPIS %
NS EW NS EW NS EW
-----------------------------
10 9 -90 54.5 45.5
2 14 -90 54.5 45.5
7 17 -110 31.8 68.2
8 13 -800 0.0 100.0
11 21 670 100.0 0.0
15 1 -150 18.2 81.8
3 22 50 72.7 27.3
5 12 -300 9.1 90.9
23 4 -110 31.8 68.2
6 20 90 81.8 18.2
24 19 100 90.9 9.1
18 16 -90 54.5 45.5
ROZDANIE NR 3
S/EW P ==
C K754
K K9652
T AK108
P AKJ85 P Q10732
C A86 C Q9
K A83 K QJ7
T 97 T J63
P 964
C J1032
K 104
T Q542
ZAPIS %
NS EW NS EW NS EW
-----------------------------
7 8 -100 54.5 45.5
1 18 100 81.8 18.2
16 14 100 81.8 18.2
15 2 -620 18.2 81.8
10 17 100 81.8 18.2
9 13 -140 40.9 59.1
23 6 100 81.8 18.2
21 24 -790 0.0 100.0
19 12 100 81.8 18.2
11 5 -620 18.2 81.8
22 20 -140 40.9 59.1
3 4 -620 18.2 81.8
ROZDANIE NR 4
W/OBIE P 2
C AKJ5
K KQ8
T QJ1096
P 8653 P AKQJ10
C Q843 C 76
K J42 K A97
T 87 T K52
P 974
C 1092
K 10653
T A43
ZAPIS %
NS EW NS EW NS EW
-----------------------------
7 8 200 59.1 40.9
1 18 -720 0.0 100.0
16 14 200 59.1 40.9
15 2 200 59.1 40.9
10 17 200 59.1 40.9
9 13 200 59.1 40.9
23 6 200 59.1 40.9
21 24 -670 9.1 90.9
19 12 200 59.1 40.9
11 5 -140 18.2 81.8
22 20 500 100.0 0.0
3 4 200 59.1 40.9
ROZDANIE NR 5
N/NS P A32
C K8
K K83
T A7654
P Q106 P J984
C 63 C 54
K 9652 K QJ74
T QJ108 T K32
P K75
C AQJ10972
K A10
T 9
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 14 1460 68.2 31.8
10 15 1470 100.0 0.0
8 1 680 9.1 90.9
18 7 680 9.1 90.9
16 9 710 31.8 68.2
17 2 710 31.8 68.2
20 12 1460 68.2 31.8
3 11 1460 68.2 31.8
21 6 1460 68.2 31.8
24 23 1460 68.2 31.8
4 5 680 9.1 90.9
19 22 1460 68.2 31.8
ROZDANIE NR 6
E/EW P QJ943
C 1087
K A2
T Q82
P K102 P A865
C 964 C KQ53
K 10854 K J97
T AJ9 T 74
P 7
C AJ2
K KQ63
T K10653
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 14 110 50.0 50.0
10 15 110 50.0 50.0
8 1 -50 13.6 86.4
18 7 140 81.8 18.2
16 9 110 50.0 50.0
17 2 -50 13.6 86.4
20 12 400 100.0 0.0
3 11 110 50.0 50.0
21 6 -50 13.6 86.4
24 23 120 72.7 27.3
4 5 -50 13.6 86.4
19 22 200 90.9 9.1
ROZDANIE NR 7
S/OBIE P Q10742
C J72
K Q842
T 6
P AJ98 P K53
C 65 C K984
K 3 K AJ10
T J98743 T A102
P 6
C AQ103
K K9765
T KQ5
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 17 500 90.9 9.1
16 8 200 72.7 27.3
2 9 200 72.7 27.3
14 10 -120 18.2 81.8
7 15 -200 9.1 90.9
23 11 110 45.5 54.5
21 4 -380 0.0 100.0
19 6 -90 27.3 72.7
5 22 670 100.0 0.0
12 3 110 45.5 54.5
13 18 110 45.5 54.5
20 24 200 72.7 27.3
ROZDANIE NR 8
W/NIKT P KQJ1065
C 82
K A87
T A10
P 9432 P 87
C AKQ4 C J10976
K 42 K K63
T 983 T 742
P A
C 53
K QJ1095
T KQJ65
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 17 480 90.9 9.1
16 8 450 54.5 45.5
2 9 450 54.5 45.5
14 10 400 22.7 77.3
7 15 -50 0.0 100.0
23 11 480 90.9 9.1
21 4 450 54.5 45.5
19 6 450 54.5 45.5
5 22 400 22.7 77.3
12 3 130 9.1 90.9
13 18 480 90.9 9.1
20 24 450 54.5 45.5
ROZDANIE NR 9
N/EW P Q2
C Q
K KJ5
T Q1096543
P J9 P A10763
C 10954 C AKJ872
K A10863 K 2
T AK T 8
P K854
C 63
K Q974
T J72
ZAPIS %
NS EW NS EW NS EW
-----------------------------
16 15 -800 45.5 54.5
13 17 -1430 18.2 81.8
10 18 -660 100.0 0.0
9 1 -680 72.7 27.3
2 8 -680 72.7 27.3
14 7 -1430 18.2 81.8
19 11 -680 72.7 27.3
20 4 -680 72.7 27.3
3 24 -1430 18.2 81.8
22 21 -1430 18.2 81.8
12 23 -1430 18.2 81.8
5 6 -680 72.7 27.3
ROZDANIE NR 10
E/OBIE P KQ105
C 973
K AQJ4
T A8
P 63 P A84
C A865 C KQJ
K 952 K 876
T QJ96 T K742
P J972
C 1042
K K103
T 1053
ZAPIS %
NS EW NS EW NS EW
-----------------------------
16 15 110 63.6 36.4
13 17 200 86.4 13.6
10 18 200 86.4 13.6
9 1 -100 18.2 81.8
2 8 100 50.0 50.0
14 7 100 50.0 50.0
19 11 200 86.4 13.6
20 4 200 86.4 13.6
3 24 -120 0.0 100.0
22 21 -110 9.1 90.9
12 23 -90 27.3 72.7
5 6 -80 36.4 63.6
ROZDANIE NR 11
S/NIKT P Q105
C A8
K 105
T J106542
P K9 P AJ8643
C 542 C KQ97
K A98743 K Q6
T 97 T Q
P 72
C J1063
K KJ2
T AK83
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 18 50 63.6 36.4
7 9 -170 18.2 81.8
13 15 50 63.6 36.4
17 16 50 63.6 36.4
1 14 200 100.0 0.0
8 10 -500 0.0 100.0
5 24 -110 40.9 59.1
23 22 100 81.8 18.2
20 11 -150 27.3 72.7
4 19 -300 9.1 90.9
6 3 -110 40.9 59.1
21 12 150 90.9 9.1
ROZDANIE NR 12
W/NS P KJ74
C 542
K Q832
T AK
P 653 P AQ982
C K10 C AQJ
K A974 K J
T J762 T Q1084
P 10
C 98763
K K1065
T 953
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 18 -420 18.2 81.8
7 9 50 72.7 27.3
13 15 150 100.0 0.0
17 16 -140 36.4 63.6
1 14 -170 27.3 72.7
8 10 50 72.7 27.3
5 24 -590 4.5 95.5
23 22 50 72.7 27.3
20 11 -110 45.5 54.5
4 19 -590 4.5 95.5
6 3 50 72.7 27.3
21 12 50 72.7 27.3