Wyniki sesja 4
ROZDANIE NR 13
N/OBIE P QJ98
C 1097
K 72
T KQJ7
P A63 P K75
C KQJ5 C A432
K QJ65 K K98
T A9 T 1053
P 1042
C 86
K A1043
T 8642
ZAPIS %
NS EW NS EW NS EW
-----------------------------
10 22 -600 72.7 27.3
2 12 -600 72.7 27.3
7 4 -600 72.7 27.3
8 20 -600 72.7 27.3
15 21 -620 31.8 68.2
11 1 -650 0.0 100.0
3 9 -600 72.7 27.3
5 14 -630 13.6 86.4
23 17 -620 31.8 68.2
6 13 -600 72.7 27.3
18 19 -600 72.7 27.3
24 16 -630 13.6 86.4
ROZDANIE NR 14
E/NIKT P AJ84
C 98542
K 97
T 106
P 109 P 532
C QJ7 C K1063
K KQ4 K A832
T AJ875 T Q3
P KQ76
C A
K J1065
T K942
ZAPIS %
NS EW NS EW NS EW
-----------------------------
10 22 -120 22.7 77.3
2 12 80 72.7 27.3
7 4 100 86.4 13.6
8 20 100 86.4 13.6
15 21 -100 45.5 54.5
11 1 -110 36.4 63.6
3 9 -150 4.5 95.5
5 14 -50 63.6 36.4
23 17 -80 54.5 45.5
6 13 -150 4.5 95.5
18 19 140 100.0 0.0
24 16 -120 22.7 77.3
ROZDANIE NR 15
S/NS P AQ7
C AJ63
K K2
T AK82
P J8 P K1052
C K1042 C Q85
K 6543 K AQJ8
T 974 T Q6
P 9643
C 97
K 1097
T J1053
ZAPIS %
NS EW NS EW NS EW
-----------------------------
7 6 150 69.8 30.2
1 24 150 69.8 30.2
16 12 100 25.2 74.8
15 5 60% 60% 60.0 60.0
10 4 100 25.2 74.8
22 13 780 99.6 0.4
23 8 150 69.8 30.2
21 18 90 10.3 89.7
19 14 150 69.8 30.2
11 2 120 40.1 59.9
9 20 150 69.8 30.2
3 17 -100 0.4 99.6
ROZDANIE NR 16
W/EW P A
C Q1043
K QJ1084
T 532
P KQ874 P 1032
C K8 C J972
K A73 K K65
T KJ9 T Q76
P J965
C A65
K 92
T A1084
ZAPIS %
NS EW NS EW NS EW
-----------------------------
7 6 100 63.6 36.4
1 24 -100 13.6 86.4
16 12 -110 0.0 100.0
15 5 -50 40.9 59.1
10 4 100 63.6 36.4
22 13 200 86.4 13.6
23 8 -80 27.3 72.7
21 18 200 86.4 13.6
19 14 -50 40.9 59.1
11 2 100 63.6 36.4
9 20 -100 13.6 86.4
3 17 400 100.0 0.0
ROZDANIE NR 17
N/NIKT P J9
C K92
K 1096
T K9643
P Q5 P K10842
C A63 C J105
K A42 K K53
T AQ752 T 108
P A763
C Q874
K QJ87
T J
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 12 -110 50.0 50.0
10 11 50 81.8 18.2
1 6 -110 50.0 50.0
18 23 -180 13.6 86.4
16 22 50 81.8 18.2
4 2 50 81.8 18.2
20 14 -110 50.0 50.0
3 15 -150 27.3 72.7
21 8 100 100.0 0.0
24 7 -110 50.0 50.0
17 5 -180 13.6 86.4
19 9 -500 0.0 100.0
ROZDANIE NR 18
E/NS P 1072
C Q10
K A654
T 10543
P 954 P KJ
C AK7 C J9862
K 1092 K KJ87
T AQJ7 T K9
P AQ863
C 543
K Q3
T 862
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 12 50 95.5 4.5
10 11 -420 81.8 18.2
1 6 50 95.5 4.5
18 23 -450 31.8 68.2
16 22 -430 72.7 27.3
4 2 -450 31.8 68.2
20 14 -450 31.8 68.2
3 15 -450 31.8 68.2
21 8 -450 31.8 68.2
24 7 -450 31.8 68.2
17 5 -450 31.8 68.2
19 9 -450 31.8 68.2
ROZDANIE NR 19
S/EW P J973
C Q53
K A83
T 1086
P KQ P 8642
C A64 C KJ72
K 7 K KJ102
T AKQ7432 T 5
P A105
C 1098
K Q9654
T J9
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 4 -690 22.7 77.3
16 6 -660 50.0 50.0
2 22 100 90.9 9.1
14 3 100 90.9 9.1
7 11 -150 72.7 27.3
23 15 -690 22.7 77.3
21 17 -630 63.6 36.4
19 8 100 90.9 9.1
5 9 -1440 0.0 100.0
12 10 -690 22.7 77.3
13 24 -690 22.7 77.3
20 18 -660 50.0 50.0
ROZDANIE NR 20
W/OBIE P 92
C J7
K Q108762
T 1098
P AKJ6 P 10754
C 853 C K962
K 94 K 3
T AQ62 T 7543
P Q83
C AQ104
K AKJ5
T KJ
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 4 110 27.3 72.7
16 6 600 81.8 18.2
2 22 110 27.3 72.7
14 3 -200 0.0 100.0
7 11 630 95.5 4.5
23 15 300 63.6 36.4
21 17 630 95.5 4.5
19 8 150 45.5 54.5
5 9 400 72.7 27.3
12 10 100 9.1 90.9
13 24 110 27.3 72.7
20 18 180 54.5 45.5
ROZDANIE NR 1
N/NIKT P A10643
C Q4
K AJ7
T K85
P K7 P Q9852
C 93 C AJ8
K KQ10542 K 63
T 762 T AQ4
P J
C K107652
K 98
T J1093
ZAPIS %
NS EW NS EW NS EW
-----------------------------
16 11 100 31.8 68.2
13 4 100 31.8 68.2
10 24 -530 4.5 95.5
9 21 -530 4.5 95.5
2 6 500 77.3 22.7
12 7 1400 95.5 4.5
19 15 300 54.5 45.5
20 17 1400 95.5 4.5
3 18 300 54.5 45.5
22 1 500 77.3 22.7
14 23 -500 18.2 81.8
5 8 300 54.5 45.5
ROZDANIE NR 2
E/NS P Q987
C AJ1074
K Q10
T K2
P AJ P K1054
C 9865 C KQ3
K K652 K A743
T 1098 T J6
P 632
C 2
K J98
T AQ7543
ZAPIS %
NS EW NS EW NS EW
-----------------------------
16 11 620 68.2 31.8
13 4 650 86.4 13.6
10 24 600 54.5 45.5
9 21 -100 22.7 77.3
2 6 1100 100.0 0.0
12 7 -100 22.7 77.3
19 15 -200 4.5 95.5
20 17 300 40.9 59.1
3 18 650 86.4 13.6
22 1 300 40.9 59.1
14 23 620 68.2 31.8
5 8 -200 4.5 95.5
ROZDANIE NR 3
S/EW P ==
C K754
K K9652
T AK108
P AKJ85 P Q10732
C A86 C Q9
K A83 K QJ7
T 97 T J63
P 964
C J1032
K 104
T Q542
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 24 400 59.9 40.1
7 22 550 99.6 0.4
13 11 400 59.9 40.1
17 19 -50 10.3 89.7
1 12 400 59.9 40.1
6 10 -50 10.3 89.7
5 18 60% 40% 60.0 40.0
23 9 -50 10.3 89.7
20 15 400 59.9 40.1
4 16 400 59.9 40.1
8 3 400 59.9 40.1
21 14 400 59.9 40.1
ROZDANIE NR 4
W/OBIE P 2
C AKJ5
K KQ8
T QJ1096
P 8653 P AKQJ10
C Q843 C 76
K J42 K A97
T 87 T K52
P 974
C 1092
K 10653
T A43
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 24 -500 25.2 74.8
7 22 -200 40.1 59.9
13 11 -100 55.0 45.0
17 19 -100 55.0 45.0
1 12 -730 10.3 89.7
6 10 -1100 0.4 99.6
5 18 60% 40% 60.0 40.0
23 9 200 89.7 10.3
20 15 130 79.8 20.2
4 16 110 69.8 30.2
8 3 670 99.6 0.4
21 14 -500 25.2 74.8