Wyniki sesja 6
ROZDANIE NR 17
N/NIKT P Q102
C KQ9854
K 3
T A94
P AJ94 P 86
C 73 C AJ
K A754 K QJ1096
T KQ3 T J1085
P K753
C 1062
K K82
T 762
ZAPIS %
NS EW NS EW NS EW
-----------------------------
10 7 100 81.8 18.2
1 20 110 90.9 9.1
2 23 -50 72.7 27.3
3 21 -100 59.1 40.9
13 16 -130 40.9 59.1
19 5 -100 59.1 40.9
9 8 -510 0.0 100.0
17 12 140 100.0 0.0
18 6 -150 18.2 81.8
22 4 -150 18.2 81.8
11 24 -150 18.2 81.8
14 15 -130 40.9 59.1
ROZDANIE NR 18
E/NS P AQ8
C J98
K A965
T A64
P 1092 P J53
C 105 C AK7632
K 32 K 87
T KJ10853 T 92
P K764
C Q4
K KQJ104
T Q7
ZAPIS %
NS EW NS EW NS EW
-----------------------------
10 7 660 72.7 27.3
1 20 620 36.4 63.6
2 23 660 72.7 27.3
3 21 600 27.3 72.7
13 16 170 9.1 90.9
19 5 150 0.0 100.0
9 8 660 72.7 27.3
17 12 1100 100.0 0.0
18 6 660 72.7 27.3
22 4 660 72.7 27.3
11 24 200 18.2 81.8
14 15 650 45.5 54.5
ROZDANIE NR 19
S/EW P A10
C AQ982
K KQ742
T K
P 86 P QJ743
C KJ10 C 43
K A963 K 108
T 10754 T QJ86
P K952
C 765
K J5
T A932
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 21 450 50.0 50.0
5 2 450 50.0 50.0
16 19 690 99.6 0.4
7 13 450 50.0 50.0
10 23 450 50.0 50.0
3 20 60% 50% 60.0 50.0
17 4 420 0.4 99.6
24 18 450 50.0 50.0
15 11 450 50.0 50.0
8 14 450 50.0 50.0
22 12 450 50.0 50.0
9 6 450 50.0 50.0
ROZDANIE NR 20
W/OBIE P KQ975
C 63
K AQJ107
T 9
P J P A82
C K85 C AJ2
K K965 K 8432
T K8732 T J54
P 10643
C Q10974
K ==
T AQ106
ZAPIS %
NS EW NS EW NS EW
-----------------------------
1 21 -100 5.4 94.6
5 2 -100 5.4 94.6
16 19 620 40.1 59.9
7 13 620 40.1 59.9
10 23 650 74.8 25.2
3 20 60% 50% 60.0 50.0
17 4 790 99.6 0.4
24 18 620 40.1 59.9
15 11 620 40.1 59.9
8 14 620 40.1 59.9
22 12 650 74.8 25.2
9 6 680 89.7 10.3
ROZDANIE NR 1
N/NIKT P AK63
C KQ92
K K
T K976
P QJ10752 P 4
C AJ87654 C 10
K == K Q10974
T == T J85432
P 98
C 3
K AJ86532
T AQ10
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 19 -170 35.1 64.9
3 16 -550 0.4 99.6
21 20 -150 50.0 50.0
23 5 50 69.8 30.2
9 14 -420 10.3 89.7
10 13 300 99.6 0.4
18 11 -50 59.9 40.1
22 15 -300 20.2 79.8
4 12 100 79.8 20.2
6 24 -170 35.1 64.9
8 17 60% 50% 60.0 50.0
7 1 150 89.7 10.3
ROZDANIE NR 2
E/NS P J42
C 98
K K
T KJ98632
P K6 P 105
C 732 C K104
K 98753 K AJ10642
T Q54 T 107
P AQ9873
C AQJ65
K Q
T A
ZAPIS %
NS EW NS EW NS EW
-----------------------------
2 19 -400 50.0 50.0
3 16 -400 50.0 50.0
21 20 100 93.6 6.4
23 5 -400 50.0 50.0
9 14 -430 17.3 82.7
10 13 -430 17.3 82.7
18 11 -400 50.0 50.0
22 15 100 93.6 6.4
4 12 35% 35% 35.0 35.0
6 24 50 77.3 22.7
8 17 60% 50% 60.0 50.0
7 1 -460 0.9 99.1
ROZDANIE NR 3
S/EW P KQJ
C J872
K KQ
T K1075
P A43 P 982
C 96 C AKQ43
K J1087542 K 63
T 4 T 986
P 10765
C 105
K A9
T AQJ32
ZAPIS %
NS EW NS EW NS EW
-----------------------------
16 5 -850 5.4 94.6
10 19 -200 64.9 35.1
13 1 -300 50.0 50.0
2 20 60% 50% 60.0 50.0
7 3 420 99.6 0.4
23 21 -50 79.8 20.2
15 24 -650 30.2 69.8
9 11 -650 30.2 69.8
14 17 -200 64.9 35.1
18 12 100 89.7 10.3
6 4 -850 5.4 94.6
8 22 -650 30.2 69.8
ROZDANIE NR 4
W/OBIE P 8
C 76
K AJ943
T QJ854
P QJ1073 P K5
C J102 C AQ94
K KQ7 K 1062
T K9 T 10632
P A9642
C K853
K 85
T A7
ZAPIS %
NS EW NS EW NS EW
-----------------------------
16 5 -200 10.3 89.7
10 19 600 99.6 0.4
13 1 -100 50.0 50.0
2 20 60% 50% 60.0 50.0
7 3 140 89.7 10.3
23 21 -200 10.3 89.7
15 24 -200 10.3 89.7
9 11 -100 50.0 50.0
14 17 -100 50.0 50.0
18 12 -100 50.0 50.0
6 4 -100 50.0 50.0
8 22 110 79.8 20.2
ROZDANIE NR 5
N/NS P AK2
C 9
K KQ972
T AJ98
P J1075 P 9643
C Q1085 C J32
K 543 K A1086
T 53 T 74
P Q8
C AK764
K J
T KQ1062
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 20 -430 74.8 25.2
7 23 -480 30.2 69.8
10 3 -480 30.2 69.8
1 19 -480 30.2 69.8
21 5 -430 74.8 25.2
16 2 -500 0.4 99.6
14 12 -480 30.2 69.8
8 6 -420 89.7 10.3
9 22 -480 30.2 69.8
17 11 50% 60% 50.0 60.0
15 18 -460 59.9 40.1
4 24 -200 99.6 0.4
ROZDANIE NR 6
E/EW P AQ3
C AJ
K AJ92
T A873
P K94 P 1087
C KQ76 C 954
K K4 K 10653
T Q1062 T J95
P J652
C 10832
K Q87
T K4
ZAPIS %
NS EW NS EW NS EW
-----------------------------
13 20 420 40.1 59.9
7 23 -50 10.3 89.7
10 3 450 84.7 15.3
1 19 420 40.1 59.9
21 5 450 84.7 15.3
16 2 420 40.1 59.9
14 12 420 40.1 59.9
8 6 -100 0.4 99.6
9 22 420 40.1 59.9
17 11 50% 60% 50.0 60.0
15 18 450 84.7 15.3
4 24 450 84.7 15.3
ROZDANIE NR 7
S/OBIE P 10876
C A42
K QJ5
T A42
P == P KQJ2
C K10765 C Q93
K K843 K A97
T J975 T K63
P A9543
C J8
K 1062
T Q108
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 23 620 71.8 28.2
21 13 -500 6.4 93.6
7 5 -200 33.6 66.4
10 16 620 71.8 28.2
20 19 50% 60% 50.0 60.0
12 11 620 71.8 28.2
22 6 650 99.1 0.9
4 14 -200 33.6 66.4
8 24 -200 33.6 66.4
9 15 620 71.8 28.2
1 2 -500 6.4 93.6
17 18 50% 60% 50.0 60.0
ROZDANIE NR 8
W/NIKT P 105
C Q109742
K 63
T 532
P 9643 P KQJ7
C J85 C K3
K == K AKJ84
T QJ10976 T K4
P A82
C A6
K Q109752
T A8
ZAPIS %
NS EW NS EW NS EW
-----------------------------
3 23 100 44.5 55.5
21 13 50 28.2 71.8
7 5 50 28.2 71.8
10 16 150 88.2 11.8
20 19 50% 60% 50.0 60.0
12 11 110 60.9 39.1
22 6 140 77.3 22.7
4 14 -300 0.9 99.1
8 24 470 99.1 0.9
9 15 110 60.9 39.1
1 2 -90 11.8 88.2
17 18 50% 60% 50.0 60.0